Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Jefferson Parish welcomed 48,391 students during the 2023-24 school year. Among them, Hawaiian and Pacific Islander students comprised less than 0.1% of the student body to be the least represented ethnicity in the parish.
Among the 77 schools within the parish, Bonnabel Magnet Academy High School recorded the highest enrollment of Hawaiian and Pacific Islander students in the 2023-24 school year, with a total of three students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hawaiian and Pacific Islander students enrollment | Number of Hawaiian and Pacific Islander Students | Total Enrollment |
---|---|---|---|
Harold Keller Elementary School | 0.5% | 3 | 559 |
John Q. Adams Middle School | 0.3% | 2 | 721 |
Phoebe Hearst School | 0.3% | 2 | 591 |
Walter Schneckenburger Elementary School | 0.3% | 1 | 334 |
Paul J. Solis Elementary School | 0.3% | 2 | 721 |
Athlos Academy of Jefferson Parish | 0.3% | 3 | 1,070 |
Bissonet Plaza Elementary School | 0.2% | 1 | 633 |
George Cox Elementary School | 0.2% | 1 | 410 |
Jefferson Elementary School | 0.2% | 1 | 624 |
Myrtle C. Thibodeaux Elementary School | 0.2% | 1 | 476 |
Woodmere Elementary School | 0.2% | 1 | 663 |
Young Audiences Charter High School | 0.2% | 1 | 569 |
Bonnabel Magnet Academy High School | 0.1% | 2 | 2,272 |
Shirley Johnson/Gretna Park Elementary School | 0.1% | 1 | 689 |
L. W. Higgins High School | 0.1% | 1 | 1,073 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE