Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Jefferson Parish welcomed 48,391 students during the 2023-24 school year. Among them, white students comprised 20.6% of the student body to be the third most represented ethnicity in the parish.
Among the 77 schools within the parish, Kenner Discovery Health Sciences Academy recorded the highest enrollment of white students in the 2023-24 school year, with a total of 818 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Leo E. Kerner Jr. Elementary School | 79.5% | 303 | 381 |
Grand Isle High School | 76.1% | 67 | 88 |
Fisher Middle/High School | 74.3% | 341 | 459 |
Metairie Academy for Advanced Studies | 59% | 213 | 361 |
Riverside Alternative High School | 58.6% | 17 | 29 |
Airline Park Academy for Advanced Studies | 57% | 237 | 416 |
Haynes Academy School for Advanced Studies | 56.5% | 491 | 869 |
Patrick F. Taylor Science & Technology Academy | 43.8% | 379 | 865 |
Paul J. Solis Elementary School | 43.3% | 312 | 721 |
Dr. John Ochsner Discovery Health Sciences Academy | 43.1% | 319 | 740 |
Rudolph Matas School | 41.2% | 247 | 600 |
Allen Ellender School | 40.4% | 295 | 731 |
Harahan Elementary School | 40.1% | 166 | 414 |
Kenner Discovery Health Sciences Academy | 36.6% | 819 | 2,238 |
Ella Dolhonde Elementary School | 36.3% | 202 | 556 |
Jcfa-East | 35.9% | 47 | 131 |
Hazel Park/Hilda Knoff School | 33% | 132 | 400 |
Ray St. Pierre Academy for Advanced Studies | 31.1% | 111 | 357 |
Gretna No. 2 Academy for Advanced Studies | 30.9% | 112 | 363 |
Riverdale High School | 30.9% | 383 | 1,241 |
Jefferson Virtual High School | 29.5% | 33 | 112 |
Congetta Trippe Janet Elementary School | 28.4% | 242 | 852 |
Thomas Jefferson High School for Advanced Studies | 27.4% | 144 | 526 |
J. C. Ellis Elementary School | 27.2% | 157 | 578 |
Ruppel Academie Francaise | 27.1% | 82 | 303 |
Myrtle C. Thibodeaux Elementary School | 25.4% | 121 | 476 |
Ella C. Pittman Elementary School | 25.2% | 118 | 469 |
Jefferson Rise Charter School | 25.1% | 181 | 722 |
Walter Schneckenburger Elementary School | 21.3% | 71 | 334 |
Woodland West Elementary School | 20.7% | 146 | 704 |
Jefferson Elementary School | 19.7% | 123 | 624 |
Stella Worley Middle School | 18.4% | 58 | 315 |
Jcfa | 17.8% | 16 | 90 |
Chateau Estates Elementary School | 17.6% | 109 | 621 |
Green Park Elementary School | 17.1% | 78 | 456 |
East Jefferson High School | 16.9% | 223 | 1,317 |
Westbank Community School | 16.4% | 12 | 73 |
Bissonet Plaza Elementary School | 16.1% | 102 | 633 |
A. C. Alexander Elementary School | 15.8% | 87 | 552 |
John Martyn Community School | 15.7% | 28 | 178 |
John Ehret High School | 15% | 273 | 1,822 |
L. H. Marrero Middle School | 14.8% | 103 | 695 |
Marie B. Riviere Elementary School | 14.8% | 82 | 553 |
Judge Lionel R. Collins Elementary School | 14.5% | 57 | 392 |
Harold Keller Elementary School | 14.1% | 79 | 559 |
Laureate Academy Charter School | 13.3% | 67 | 504 |
Estelle Elementary School | 13.2% | 82 | 619 |
L. W. Higgins High School | 13% | 139 | 1,073 |
Young Audiences Charter High School | 13% | 74 | 569 |
J. J. Audubon Elementary School | 12.9% | 76 | 588 |
Henry Ford Middle School | 12.9% | 93 | 722 |
Alice Birney Elementary School | 12.7% | 73 | 574 |
Bridgedale Elementary School | 12.2% | 62 | 507 |
George Cox Elementary School | 12% | 49 | 410 |
T. H. Harris Middle School | 11.6% | 71 | 611 |
Phoebe Hearst School | 11.2% | 66 | 591 |
John Q. Adams Middle School | 11.2% | 81 | 721 |
Young Audiences Charter School | 11% | 115 | 1,042 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | 10.4% | 55 | 531 |
J. D. Meisler Middle School | 10% | 70 | 703 |
John Clancy/Joseph Maggiore Elementary School | 9.9% | 53 | 537 |
Greenlawn Terrace Elementary School | 9.6% | 51 | 529 |
Bonnabel Magnet Academy High School | 9.2% | 209 | 2,272 |
McDonogh 26/Homedale Elementary School | 8.8% | 32 | 365 |
Ralph J. Bunche Elementary School | 7.7% | 37 | 479 |
Harry S. Truman Middle School | 7.3% | 55 | 755 |
Livaudais Middle School | 7.1% | 58 | 813 |
Theodore Roosevelt Middle School | 6.5% | 40 | 615 |
Athlos Academy of Jefferson Parish | 6.3% | 67 | 1,070 |
Geraldine Boudreaux Elementary School | 6.1% | 41 | 672 |
West Jefferson High School | 5.9% | 89 | 1,513 |
Lincoln Elementary School for The Arts | 5.5% | 25 | 453 |
Shirley Johnson/Gretna Park Elementary School | 5.5% | 38 | 689 |
Terrytown Elementary School | 4.7% | 29 | 618 |
William Hart Elementary School | 2.7% | 9 | 335 |
Woodmere Elementary School | 2.7% | 18 | 663 |
G. T. Woods Elementary School | 2.1% | 7 | 332 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE