Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Jefferson Parish welcomed 48,391 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 77 schools within the parish, Leo E. Kerner Jr. Elementary School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 17 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Leo E. Kerner Jr. Elementary School | 4.5% | 17 | 381 |
Grand Isle High School | 2.3% | 2 | 88 |
Jcfa | 2.2% | 2 | 90 |
Jefferson Virtual High School | 1.8% | 2 | 112 |
Athlos Academy of Jefferson Parish | 1.4% | 15 | 1,070 |
Fisher Middle/High School | 1.3% | 6 | 459 |
Ray St. Pierre Academy for Advanced Studies | 1.1% | 4 | 357 |
Stella Worley Middle School | 1% | 3 | 315 |
Patrick F. Taylor Science & Technology Academy | 0.9% | 8 | 865 |
Thomas Jefferson High School for Advanced Studies | 0.8% | 4 | 526 |
Gretna No. 2 Academy for Advanced Studies | 0.8% | 3 | 363 |
Young Audiences Charter High School | 0.7% | 4 | 569 |
Harahan Elementary School | 0.7% | 3 | 414 |
L. H. Marrero Middle School | 0.6% | 4 | 695 |
Henry Ford Middle School | 0.6% | 4 | 722 |
Ella C. Pittman Elementary School | 0.6% | 3 | 469 |
Congetta Trippe Janet Elementary School | 0.5% | 4 | 852 |
George Cox Elementary School | 0.5% | 2 | 410 |
John Ehret High School | 0.5% | 9 | 1,822 |
Estelle Elementary School | 0.5% | 3 | 619 |
Jefferson Elementary School | 0.5% | 3 | 624 |
Harry S. Truman Middle School | 0.4% | 3 | 755 |
Young Audiences Charter School | 0.4% | 4 | 1,042 |
Allen Ellender School | 0.4% | 3 | 731 |
Ralph J. Bunche Elementary School | 0.4% | 2 | 479 |
Greenlawn Terrace Elementary School | 0.4% | 2 | 529 |
Harold Keller Elementary School | 0.4% | 2 | 559 |
Geraldine Boudreaux Elementary School | 0.3% | 2 | 672 |
McDonogh 26/Homedale Elementary School | 0.3% | 1 | 365 |
J. D. Meisler Middle School | 0.3% | 2 | 703 |
Metairie Academy for Advanced Studies | 0.3% | 1 | 361 |
Jefferson Rise Charter School | 0.3% | 2 | 722 |
West Jefferson High School | 0.3% | 5 | 1,513 |
Woodland West Elementary School | 0.3% | 2 | 704 |
Woodmere Elementary School | 0.3% | 2 | 663 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | 0.2% | 1 | 531 |
Rudolph Matas School | 0.2% | 1 | 600 |
Lincoln Elementary School for The Arts | 0.2% | 1 | 453 |
Airline Park Academy for Advanced Studies | 0.2% | 1 | 416 |
Kenner Discovery Health Sciences Academy | 0.2% | 4 | 2,238 |
Bissonet Plaza Elementary School | 0.2% | 1 | 633 |
Laureate Academy Charter School | 0.2% | 1 | 504 |
Ella Dolhonde Elementary School | 0.2% | 1 | 556 |
East Jefferson High School | 0.2% | 3 | 1,317 |
Riverdale High School | 0.2% | 2 | 1,241 |
Theodore Roosevelt Middle School | 0.2% | 1 | 615 |
Terrytown Elementary School | 0.2% | 1 | 618 |
T. H. Harris Middle School | 0.2% | 1 | 611 |
Haynes Academy School for Advanced Studies | 0.2% | 2 | 869 |
Myrtle C. Thibodeaux Elementary School | 0.2% | 1 | 476 |
Hazel Park/Hilda Knoff School | 0.2% | 1 | 400 |
L. W. Higgins High School | 0.2% | 2 | 1,073 |
Chateau Estates Elementary School | 0.2% | 1 | 621 |
John Q. Adams Middle School | 0.1% | 1 | 721 |
Dr. John Ochsner Discovery Health Sciences Academy | 0.1% | 1 | 740 |
Livaudais Middle School | 0.1% | 1 | 813 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE