Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Jefferson Parish welcomed 48,391 students during the 2023-24 school year. Among them, Asian students comprised 4.6% of the student body to be the fourth least represented ethnicity in the parish.
Among the 77 schools within the parish, Haynes Academy School for Advanced Studies recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 175 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Gretna No. 2 Academy for Advanced Studies | 25.6% | 93 | 363 |
Metairie Academy for Advanced Studies | 25.2% | 91 | 361 |
Ray St. Pierre Academy for Advanced Studies | 21.8% | 78 | 357 |
Haynes Academy School for Advanced Studies | 20.1% | 175 | 869 |
Patrick F. Taylor Science & Technology Academy | 19.5% | 169 | 865 |
Airline Park Academy for Advanced Studies | 19.2% | 80 | 416 |
Thomas Jefferson High School for Advanced Studies | 16.3% | 86 | 526 |
Ruppel Academie Francaise | 13.9% | 42 | 303 |
Woodland West Elementary School | 8.4% | 59 | 704 |
Walter Schneckenburger Elementary School | 7.8% | 26 | 334 |
Congetta Trippe Janet Elementary School | 7.5% | 64 | 852 |
Jefferson Virtual High School | 7.1% | 8 | 112 |
Kenner Discovery Health Sciences Academy | 6.8% | 152 | 2,238 |
J. C. Ellis Elementary School | 6.2% | 36 | 578 |
Alice Birney Elementary School | 5.9% | 34 | 574 |
John Ehret High School | 5.7% | 104 | 1,822 |
Dr. John Ochsner Discovery Health Sciences Academy | 5.5% | 41 | 740 |
Chateau Estates Elementary School | 5.5% | 34 | 621 |
Paul J. Solis Elementary School | 5.4% | 39 | 721 |
Harahan Elementary School | 5.3% | 22 | 414 |
John Q. Adams Middle School | 4.9% | 35 | 721 |
Livaudais Middle School | 4.4% | 36 | 813 |
Riverdale High School | 4.4% | 55 | 1,241 |
L. H. Marrero Middle School | 4% | 28 | 695 |
Estelle Elementary School | 3.9% | 24 | 619 |
Rudolph Matas School | 3.8% | 23 | 600 |
Bissonet Plaza Elementary School | 3.8% | 24 | 633 |
Ella C. Pittman Elementary School | 3.4% | 16 | 469 |
Greenlawn Terrace Elementary School | 3.4% | 18 | 529 |
Myrtle C. Thibodeaux Elementary School | 3.2% | 15 | 476 |
Henry Ford Middle School | 3.2% | 23 | 722 |
L. W. Higgins High School | 3.1% | 33 | 1,073 |
J. D. Meisler Middle School | 3.1% | 22 | 703 |
J. J. Audubon Elementary School | 3.1% | 18 | 588 |
Geraldine Boudreaux Elementary School | 3.1% | 21 | 672 |
Harold Keller Elementary School | 2.9% | 16 | 559 |
John Clancy/Joseph Maggiore Elementary School | 2.8% | 15 | 537 |
Laureate Academy Charter School | 2.6% | 13 | 504 |
Bonnabel Magnet Academy High School | 2.6% | 59 | 2,272 |
Green Park Elementary School | 2.6% | 12 | 456 |
Stella Worley Middle School | 2.5% | 8 | 315 |
Theodore Roosevelt Middle School | 2.3% | 14 | 615 |
Jefferson Rise Charter School | 2.2% | 16 | 722 |
West Jefferson High School | 2.2% | 33 | 1,513 |
Allen Ellender School | 2.1% | 15 | 731 |
Judge Lionel R. Collins Elementary School | 2% | 8 | 392 |
Shirley Johnson/Gretna Park Elementary School | 2% | 14 | 689 |
Harry S. Truman Middle School | 1.9% | 14 | 755 |
Jefferson Elementary School | 1.8% | 11 | 624 |
Marie B. Riviere Elementary School | 1.8% | 10 | 553 |
Bridgedale Elementary School | 1.8% | 9 | 507 |
George Cox Elementary School | 1.7% | 7 | 410 |
Athlos Academy of Jefferson Parish | 1.7% | 18 | 1,070 |
McDonogh 26/Homedale Elementary School | 1.6% | 6 | 365 |
T. H. Harris Middle School | 1.5% | 9 | 611 |
Phoebe Hearst School | 1.5% | 9 | 591 |
East Jefferson High School | 1.5% | 20 | 1,317 |
A. C. Alexander Elementary School | 1.4% | 8 | 552 |
Woodmere Elementary School | 1.4% | 9 | 663 |
William Hart Elementary School | 1.2% | 4 | 335 |
G. T. Woods Elementary School | 1.2% | 4 | 332 |
Jcfa | 1.1% | 1 | 90 |
Young Audiences Charter High School | 1.1% | 6 | 569 |
Hazel Park/Hilda Knoff School | 1% | 4 | 400 |
Terrytown Elementary School | 1% | 6 | 618 |
Ella Dolhonde Elementary School | 0.9% | 5 | 556 |
Fisher Middle/High School | 0.9% | 4 | 459 |
Ralph J. Bunche Elementary School | 0.8% | 4 | 479 |
Jcfa-East | 0.8% | 1 | 131 |
Young Audiences Charter School | 0.7% | 7 | 1,042 |
Leo E. Kerner Jr. Elementary School | 0.5% | 2 | 381 |
Lincoln Elementary School for The Arts | 0.4% | 2 | 453 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE