Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Jefferson Parish welcomed 48,391 students during the 2023-24 school year. Among them, Black students comprised 33.8% of the student body to be the second most represented ethnicity in the parish.
Among the 77 schools within the parish, John Ehret High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 1,007 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Lincoln Elementary School for The Arts | 81.9% | 371 | 453 |
Laureate Academy Charter School | 72.6% | 366 | 504 |
John Martyn Community School | 71.3% | 127 | 178 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | 70.1% | 372 | 531 |
Harry S. Truman Middle School | 69.4% | 524 | 755 |
Young Audiences Charter School | 68% | 709 | 1,042 |
Westbank Community School | 67.1% | 49 | 73 |
Young Audiences Charter High School | 66.3% | 377 | 569 |
Woodmere Elementary School | 63.2% | 419 | 663 |
Athlos Academy of Jefferson Parish | 60.5% | 647 | 1,070 |
L. W. Higgins High School | 59.3% | 636 | 1,073 |
Judge Lionel R. Collins Elementary School | 58.2% | 228 | 392 |
Jefferson Rise Charter School | 56.2% | 406 | 722 |
Estelle Elementary School | 56.1% | 347 | 619 |
John Ehret High School | 55.3% | 1,008 | 1,822 |
Myrtle C. Thibodeaux Elementary School | 52.3% | 249 | 476 |
Woodland West Elementary School | 51.6% | 363 | 704 |
Stella Worley Middle School | 51.4% | 162 | 315 |
Ella C. Pittman Elementary School | 50.3% | 236 | 469 |
Jcfa | 46.7% | 42 | 90 |
Congetta Trippe Janet Elementary School | 45.9% | 391 | 852 |
Ralph J. Bunche Elementary School | 44.9% | 215 | 479 |
Ruppel Academie Francaise | 44.2% | 134 | 303 |
L. H. Marrero Middle School | 43.6% | 303 | 695 |
West Jefferson High School | 43.5% | 658 | 1,513 |
Henry Ford Middle School | 43.2% | 312 | 722 |
Jefferson Virtual High School | 39.3% | 44 | 112 |
G. T. Woods Elementary School | 38.9% | 129 | 332 |
Jefferson Elementary School | 37.7% | 235 | 624 |
McDonogh 26/Homedale Elementary School | 37.5% | 137 | 365 |
Hazel Park/Hilda Knoff School | 37.2% | 149 | 400 |
Shirley Johnson/Gretna Park Elementary School | 35.4% | 244 | 689 |
Ray St. Pierre Academy for Advanced Studies | 35% | 125 | 357 |
Gretna No. 2 Academy for Advanced Studies | 33.6% | 122 | 363 |
George Cox Elementary School | 33.2% | 136 | 410 |
Geraldine Boudreaux Elementary School | 33% | 222 | 672 |
Paul J. Solis Elementary School | 32.3% | 233 | 721 |
Harahan Elementary School | 31.6% | 131 | 414 |
Thomas Jefferson High School for Advanced Studies | 31.2% | 164 | 526 |
Riverside Alternative High School | 31% | 9 | 29 |
Livaudais Middle School | 29.8% | 242 | 813 |
Allen Ellender School | 29.7% | 217 | 731 |
T. H. Harris Middle School | 29.6% | 181 | 611 |
William Hart Elementary School | 29.6% | 99 | 335 |
Theodore Roosevelt Middle School | 26.5% | 163 | 615 |
Walter Schneckenburger Elementary School | 26% | 87 | 334 |
Jcfa-East | 25.2% | 33 | 131 |
East Jefferson High School | 24.7% | 325 | 1,317 |
Bonnabel Magnet Academy High School | 22.5% | 511 | 2,272 |
Riverdale High School | 22.4% | 278 | 1,241 |
J. J. Audubon Elementary School | 21.6% | 127 | 588 |
J. C. Ellis Elementary School | 21.3% | 123 | 578 |
John Clancy/Joseph Maggiore Elementary School | 21% | 113 | 537 |
Dr. John Ochsner Discovery Health Sciences Academy | 20.3% | 150 | 740 |
Bridgedale Elementary School | 20.1% | 102 | 507 |
Chateau Estates Elementary School | 19.2% | 119 | 621 |
Bissonet Plaza Elementary School | 19.1% | 121 | 633 |
Patrick F. Taylor Science & Technology Academy | 19% | 164 | 865 |
Phoebe Hearst School | 18.8% | 111 | 591 |
J. D. Meisler Middle School | 17.9% | 126 | 703 |
Harold Keller Elementary School | 17.5% | 98 | 559 |
Terrytown Elementary School | 16.7% | 103 | 618 |
Ella Dolhonde Elementary School | 15.6% | 87 | 556 |
Kenner Discovery Health Sciences Academy | 15.5% | 347 | 2,238 |
Greenlawn Terrace Elementary School | 15.3% | 81 | 529 |
Alice Birney Elementary School | 13.1% | 75 | 574 |
John Q. Adams Middle School | 12.8% | 92 | 721 |
A. C. Alexander Elementary School | 11.8% | 65 | 552 |
Rudolph Matas School | 10% | 60 | 600 |
Marie B. Riviere Elementary School | 9.8% | 54 | 553 |
Green Park Elementary School | 9% | 41 | 456 |
Airline Park Academy for Advanced Studies | 8.4% | 35 | 416 |
Metairie Academy for Advanced Studies | 6.1% | 22 | 361 |
Haynes Academy School for Advanced Studies | 5.1% | 44 | 869 |
Fisher Middle/High School | 2.2% | 10 | 459 |
Leo E. Kerner Jr. Elementary School | 2.1% | 8 | 381 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE