Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Of the 48,391 students attending Jefferson Parish schools, 38.3% were Hispanic or Latino. Black students were the second largest ethnicity, making up 33.8% of Jefferson Parish students.
In the previous school year, Hispanic or Latino was also the most common student ethnicity in Jefferson Parish, representing 37% of the student body.
Thomas Jefferson High School for Advanced Studies had the most even distribution of races among the county schools, which included 31.2% Black students, 27.4% white students, 19.4% Hispanic students, 16.3% Asian students, 4.9% multiracial students, and 0.8% American Indian students.
Compared to the previous year, total enrollment in public schools in the county increased by 0.2% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bonnabel Magnet Academy High School | Hispanic | 64% | 2,272 |
Kenner Discovery Health Sciences Academy | Hispanic | 37.2% | 2,238 |
John Ehret High School | Black | 55.3% | 1,822 |
West Jefferson High School | Hispanic | 45.9% | 1,513 |
East Jefferson High School | Hispanic | 54.5% | 1,317 |
Riverdale High School | Hispanic | 38.6% | 1,241 |
L. W. Higgins High School | Black | 59.3% | 1,073 |
Athlos Academy of Jefferson Parish | Black | 60.5% | 1,070 |
Young Audiences Charter School | Black | 68% | 1,042 |
Haynes Academy School for Advanced Studies | White | 56.5% | 869 |
Patrick F. Taylor Science & Technology Academy | White | 43.8% | 865 |
Congetta Trippe Janet Elementary School | Black | 45.9% | 852 |
Livaudais Middle School | Hispanic | 57.1% | 813 |
Harry S. Truman Middle School | Black | 69.4% | 755 |
Dr. John Ochsner Discovery Health Sciences Academy | White | 43.1% | 740 |
Allen Ellender School | White | 40.4% | 731 |
Jefferson Rise Charter School | Black | 56.2% | 722 |
Henry Ford Middle School | Black | 43.2% | 722 |
John Q. Adams Middle School | Hispanic | 69.2% | 721 |
Paul J. Solis Elementary School | White | 43.3% | 721 |
Woodland West Elementary School | Black | 51.6% | 704 |
J. D. Meisler Middle School | Hispanic | 67.3% | 703 |
L. H. Marrero Middle School | Black | 43.6% | 695 |
Shirley Johnson/Gretna Park Elementary School | Hispanic | 55% | 689 |
Geraldine Boudreaux Elementary School | Hispanic | 56.2% | 672 |
Woodmere Elementary School | Black | 63.2% | 663 |
Bissonet Plaza Elementary School | Hispanic | 59.2% | 633 |
Jefferson Elementary School | Hispanic | 38.9% | 624 |
Chateau Estates Elementary School | Hispanic | 55.2% | 621 |
Estelle Elementary School | Black | 56.1% | 619 |
Terrytown Elementary School | Hispanic | 76.9% | 618 |
Theodore Roosevelt Middle School | Hispanic | 62.9% | 615 |
T. H. Harris Middle School | Hispanic | 56.1% | 611 |
Rudolph Matas School | Hispanic | 41.8% | 600 |
Phoebe Hearst School | Hispanic | 66.8% | 591 |
J. J. Audubon Elementary School | Hispanic | 61.6% | 588 |
J. C. Ellis Elementary School | Hispanic | 43.3% | 578 |
Alice Birney Elementary School | Hispanic | 67.1% | 574 |
Young Audiences Charter High School | Black | 66.3% | 569 |
Harold Keller Elementary School | Hispanic | 63.1% | 559 |
Ella Dolhonde Elementary School | Hispanic | 44.2% | 556 |
Marie B. Riviere Elementary School | Hispanic | 72.3% | 553 |
A. C. Alexander Elementary School | Hispanic | 68.5% | 552 |
John Clancy/Joseph Maggiore Elementary School | Hispanic | 65.2% | 537 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | Black | 70.1% | 531 |
Greenlawn Terrace Elementary School | Hispanic | 69.9% | 529 |
Thomas Jefferson High School for Advanced Studies | Black | 31.2% | 526 |
Bridgedale Elementary School | Hispanic | 63.5% | 507 |
Laureate Academy Charter School | Black | 72.6% | 504 |
Ralph J. Bunche Elementary School | Black | 44.9% | 479 |
Myrtle C. Thibodeaux Elementary School | Black | 52.3% | 476 |
Ella C. Pittman Elementary School | Black | 50.3% | 469 |
Fisher Middle/High School | White | 74.3% | 459 |
Green Park Elementary School | Hispanic | 69.1% | 456 |
Lincoln Elementary School for the Arts | Black | 81.9% | 453 |
Airline Park Academy for Advanced Studies | White | 57% | 416 |
Harahan Elementary School | White | 40.1% | 414 |
George Cox Elementary School | Hispanic | 50.7% | 410 |
Hazel Park/Hilda Knoff School | Black | 37.2% | 400 |
Judge Lionel R. Collins Elementary School | Black | 58.2% | 392 |
Leo E. Kerner Jr. Elementary School | White | 79.5% | 381 |
McDonogh 26/Homedale Elementary School | Hispanic | 48.8% | 365 |
Gretna No. 2 Academy for Advanced Studies | Black | 33.6% | 363 |
Metairie Academy for Advanced Studies | White | 59% | 361 |
Ray St. Pierre Academy for Advanced Studies | Black | 35% | 357 |
William Hart Elementary School | Hispanic | 64.8% | 335 |
Walter Schneckenburger Elementary School | Hispanic | 43.1% | 334 |
G. T. Woods Elementary School | Hispanic | 56% | 332 |
Stella Worley Middle School | Black | 51.4% | 315 |
Ruppel Academie Francaise | Black | 44.2% | 303 |
John Martyn Community School | Black | 71.3% | 178 |
Jcfa-East | White | 35.9% | 131 |
Jefferson Virtual High School | Black | 39.3% | 112 |
Jcfa | Black | 46.7% | 90 |
Grand Isle High School | White | 76.1% | 88 |
Westbank Community School | Black | 67.1% | 73 |
Riverside Alternative High School | White | 58.6% | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE