LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Jefferson Parish welcomed 48,302 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 84 schools in Jefferson Parish, Leo E. Kerner Jr. Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 13 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Leo E. Kerner Jr. Elementary School | 3.3% | 13 |
Riverside Alternative High School | 2.9% | 1 |
Grand Isle High School | 2.4% | 2 |
Ray St. Pierre Academy for Advanced Studies | 1.5% | 5 |
Fisher Middle/High School | 1.3% | 6 |
Athlos Academy of Jefferson Parish | 1.2% | 13 |
Harahan Elementary School | 1.1% | 5 |
Bonella A. St. Ville Elementary School | 0.8% | 3 |
Estelle Elementary School | 0.8% | 5 |
Ralph J. Bunche Elementary School | 0.8% | 2 |
Jefferson Virtual High School | 0.8% | 1 |
Patrick F. Taylor Science & Technology Academy | 0.6% | 5 |
Thomas Jefferson High School for Advanced Studies | 0.6% | 3 |
Gretna No. 2 Academy for Advanced Studies | 0.6% | 2 |
John Ehret High School | 0.6% | 8 |
Allen Ellender School | 0.6% | 4 |
Jefferson Rise Charter School | 0.6% | 4 |
Woodland West Elementary School | 0.6% | 4 |
Young Audiences Charter High School | 0.6% | 3 |
Greenlawn Terrace Elementary School | 0.6% | 3 |
L. W. Higgins High School | 0.5% | 4 |
Harold Keller Elementary School | 0.5% | 3 |
L. H. Marrero Middle School | 0.5% | 3 |
George Cox Elementary School | 0.5% | 2 |
Airline Park Academy for Advanced Studies | 0.5% | 2 |
Young Audiences Charter School | 0.5% | 5 |
Stella Worley Middle School | 0.5% | 2 |
Congetta Trippe Janet Elementary School | 0.5% | 3 |
Harry S. Truman Middle School | 0.4% | 2 |
Ella C. Pittman Elementary School | 0.4% | 2 |
Jefferson Elementary School | 0.3% | 2 |
Bissonet Plaza Elementary School | 0.3% | 2 |
Mildred S. Harris Elementary School | 0.3% | 1 |
McDonogh 26/Homedale Elementary School | 0.3% | 1 |
J. D. Meisler Middle School | 0.3% | 2 |
Metairie Academy for Advanced Studies | 0.3% | 1 |
Theodore Roosevelt Middle School | 0.3% | 2 |
Joshua Butler Elementary School | 0.3% | 1 |
Geraldine Boudreaux Elementary School | 0.3% | 2 |
Hazel Park/Hilda Knoff School | 0.2% | 1 |
Phoebe Hearst School | 0.2% | 1 |
Lincoln Elementary School for The Arts | 0.2% | 1 |
John Clancy/Joseph Maggiore Elementary School | 0.2% | 1 |
Livaudais Middle School | 0.2% | 1 |
Rudolph Matas School | 0.2% | 1 |
Ella Dolhonde Elementary School | 0.2% | 1 |
East Jefferson High School | 0.2% | 2 |
Kenner Discovery Health Sciences Academy | 0.2% | 4 |
Terrytown Elementary School | 0.2% | 1 |
Henry Ford Middle School | 0.2% | 1 |
Dr. John Ochsner Discovery Health Sciences Academy | 0.2% | 1 |
Green Park Elementary School | 0.2% | 1 |
Shirley Johnson/Gretna Park Elementary School | 0.2% | 1 |
Haynes Academy School for Advanced Studies | 0.2% | 2 |
John Q. Adams Middle School | 0.1% | 1 |
Bonnabel Magnet Academy High School | 0.1% | 1 |
Helen Cox High School | 0.1% | 1 |
Riverdale High School | 0.1% | 1 |
West Jefferson High School | 0.1% | 1 |
Paul J. Solis Elementary School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE