LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Jefferson Parish welcomed 48,302 students during the 2022-23 school year. Among them, Black students comprised 34.4% of the student body to be the second most represented ethnicity in the parish.
Among the 84 schools in Jefferson Parish, John Ehret High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 749 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Lincoln Elementary School for The Arts | 80.5% | 359 |
Woodmere Elementary School | 78.7% | 280 |
Laureate Academy Charter School | 70.4% | 318 |
Helen Cox High School | 68.1% | 554 |
Young Audiences Charter High School | 66.1% | 345 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | 65.9% | 180 |
Athlos Academy of Jefferson Parish | 65.7% | 723 |
Young Audiences Charter School | 65.7% | 668 |
Harry S. Truman Middle School | 65% | 327 |
John Martyn Community School | 64.6% | 93 |
Judge Lionel R. Collins Elementary School | 62.7% | 190 |
Westbank Community School | 62.5% | 50 |
Myrtle C. Thibodeaux Elementary School | 61% | 311 |
Henry Ford Middle School | 60.7% | 390 |
Joshua Butler Elementary School | 59.6% | 201 |
L. W. Higgins High School | 58.1% | 514 |
Estelle Elementary School | 56.9% | 378 |
Stella Worley Middle School | 56.8% | 252 |
Bonella A. St. Ville Elementary School | 54.5% | 214 |
Jcfa | 53.5% | 61 |
Jefferson Rise Charter School | 53.5% | 371 |
John Ehret High School | 53.4% | 749 |
Woodland West Elementary School | 53.3% | 375 |
Ralph J. Bunche Elementary School | 52.7% | 138 |
L. H. Marrero Middle School | 50.7% | 322 |
Ella C. Pittman Elementary School | 49.6% | 249 |
Riverside Alternative High School | 48.6% | 17 |
Jefferson Virtual High School | 47.1% | 56 |
Washington Montessori | 45.4% | 109 |
Congetta Trippe Janet Elementary School | 44.5% | 278 |
West Jefferson High School | 44.1% | 590 |
G. T. Woods Elementary School | 43.4% | 109 |
McDonogh 26/Homedale Elementary School | 42.7% | 148 |
Ruppel Academie Francaise | 42.5% | 94 |
Mildred S. Harris Elementary School | 41% | 154 |
Hazel Park/Hilda Knoff School | 39.3% | 166 |
Jefferson Elementary School | 38.9% | 241 |
Gretna Middle School | 36.8% | 194 |
George Cox Elementary School | 34.4% | 138 |
Jcfa-East | 34.3% | 46 |
Gretna No. 2 Academy for Advanced Studies | 34.2% | 120 |
Paul J. Solis Elementary School | 32.6% | 228 |
Shirley Johnson/Gretna Park Elementary School | 32.5% | 207 |
Geraldine Boudreaux Elementary School | 32% | 189 |
Ray St. Pierre Academy for Advanced Studies | 31.2% | 105 |
Thomas Jefferson High School for Advanced Studies | 30.6% | 160 |
Livaudais Middle School | 30.3% | 167 |
Harahan Elementary School | 29.4% | 132 |
T. H. Harris Middle School | 28.9% | 191 |
William Hart Elementary School | 28.6% | 103 |
Bonnabel Magnet Academy High School | 26.9% | 339 |
Allen Ellender School | 25.2% | 164 |
East Jefferson High School | 24.4% | 291 |
Theodore Roosevelt Middle School | 24.3% | 176 |
Walter Schneckenburger Elementary School | 23.2% | 76 |
John Clancy/Joseph Maggiore Elementary School | 23.2% | 119 |
Riverdale High School | 23.1% | 229 |
J. C. Ellis Elementary School | 22.2% | 129 |
Phoebe Hearst School | 22.1% | 142 |
Bridgedale Elementary School | 21.9% | 112 |
Bissonet Plaza Elementary School | 20.8% | 124 |
Chateau Estates Elementary School | 20.7% | 128 |
J. D. Meisler Middle School | 20.6% | 142 |
Patrick F. Taylor Science & Technology Academy | 20.1% | 167 |
Dr. John Ochsner Discovery Health Sciences Academy | 19.7% | 130 |
Grace King High School | 18.8% | 240 |
J. J. Audubon Elementary School | 18.1% | 110 |
Harold Keller Elementary School | 17.3% | 106 |
Terrytown Elementary School | 17.3% | 102 |
Kenner Discovery Health Sciences Academy | 15.8% | 351 |
John Q. Adams Middle School | 15.5% | 126 |
Ella Dolhonde Elementary School | 15.4% | 82 |
Greenlawn Terrace Elementary School | 14.9% | 75 |
A. C. Alexander Elementary School | 14.3% | 91 |
Alice Birney Elementary School | 13.1% | 74 |
Rudolph Matas School | 10% | 58 |
Marie B. Riviere Elementary School | 8% | 45 |
Airline Park Academy for Advanced Studies | 7.5% | 31 |
Green Park Elementary School | 6.9% | 30 |
Metairie Academy for Advanced Studies | 5.1% | 18 |
Haynes Academy School for Advanced Studies | 4.4% | 38 |
Leo E. Kerner Jr. Elementary School | 3.1% | 12 |
Fisher Middle/High School | 2.2% | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE