LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Jefferson Parish welcomed 48,302 students during the 2022-23 school year. Among them, Hispanic students comprised 37% of the student body to be the most represented ethnicity in the parish.
Among the 84 schools in Jefferson Parish, Grace King High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 822 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Terrytown Elementary School | 74.4% | 438 |
Green Park Elementary School | 72.1% | 312 |
Marie B. Riviere Elementary School | 71.2% | 400 |
Greenlawn Terrace Elementary School | 69.3% | 350 |
Alice Birney Elementary School | 68.4% | 385 |
A. C. Alexander Elementary School | 67.7% | 430 |
William Hart Elementary School | 65.6% | 236 |
Theodore Roosevelt Middle School | 65.3% | 472 |
John Clancy/Joseph Maggiore Elementary School | 65.2% | 335 |
John Q. Adams Middle School | 64.9% | 528 |
Phoebe Hearst School | 64.9% | 417 |
Grace King High School | 64.3% | 822 |
J. D. Meisler Middle School | 64% | 441 |
J. J. Audubon Elementary School | 62.5% | 380 |
Bridgedale Elementary School | 62.4% | 319 |
Harold Keller Elementary School | 60.4% | 370 |
Bonnabel Magnet Academy High School | 59.3% | 748 |
Livaudais Middle School | 59.1% | 326 |
Shirley Johnson/Gretna Park Elementary School | 57.4% | 365 |
Geraldine Boudreaux Elementary School | 57.1% | 337 |
T. H. Harris Middle School | 54.5% | 361 |
Chateau Estates Elementary School | 54.5% | 337 |
Bissonet Plaza Elementary School | 53.6% | 319 |
East Jefferson High School | 53.2% | 634 |
G. T. Woods Elementary School | 51.4% | 129 |
George Cox Elementary School | 49.4% | 198 |
Gretna Middle School | 47.2% | 249 |
Washington Montessori | 47.1% | 113 |
West Jefferson High School | 46.6% | 624 |
McDonogh 26/Homedale Elementary School | 45.2% | 157 |
Ella Dolhonde Elementary School | 44.4% | 236 |
J. C. Ellis Elementary School | 43% | 250 |
Walter Schneckenburger Elementary School | 42.7% | 140 |
Mildred S. Harris Elementary School | 42.3% | 159 |
Rudolph Matas School | 39.4% | 228 |
Jefferson Elementary School | 37.6% | 233 |
Kenner Discovery Health Sciences Academy | 35.3% | 784 |
Ralph J. Bunche Elementary School | 34.4% | 90 |
Bonella A. St. Ville Elementary School | 33.8% | 133 |
Riverdale High School | 33.5% | 332 |
Jcfa-East | 27.6% | 37 |
Hazel Park/Hilda Knoff School | 25.4% | 107 |
Allen Ellender School | 25.2% | 164 |
Dr. John Ochsner Discovery Health Sciences Academy | 24.7% | 163 |
Stella Worley Middle School | 22.5% | 100 |
Jcfa | 21.9% | 25 |
L. W. Higgins High School | 21.9% | 194 |
Athlos Academy of Jefferson Parish | 21.4% | 236 |
L. H. Marrero Middle School | 21.3% | 135 |
Estelle Elementary School | 21.2% | 141 |
Harry S. Truman Middle School | 20.7% | 104 |
John Martyn Community School | 20.1% | 29 |
John Ehret High School | 19.7% | 276 |
Thomas Jefferson High School for Advanced Studies | 18.7% | 98 |
Myrtle C. Thibodeaux Elementary School | 18.4% | 94 |
Paul J. Solis Elementary School | 18% | 126 |
Woodmere Elementary School | 18% | 64 |
Henry Ford Middle School | 17.9% | 115 |
Woodland West Elementary School | 17.5% | 123 |
Jefferson Virtual High School | 16.8% | 20 |
Young Audiences Charter School | 16.8% | 171 |
Helen Cox High School | 16.7% | 136 |
Westbank Community School | 16.2% | 13 |
Harahan Elementary School | 16% | 72 |
Judge Lionel R. Collins Elementary School | 15.8% | 48 |
Ella C. Pittman Elementary School | 15.7% | 79 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | 14.7% | 40 |
Congetta Trippe Janet Elementary School | 14.6% | 91 |
Leo E. Kerner Jr. Elementary School | 14.1% | 55 |
Jefferson Rise Charter School | 13.4% | 93 |
Young Audiences Charter High School | 13% | 68 |
Fisher Middle/High School | 12.7% | 58 |
Haynes Academy School for Advanced Studies | 12.3% | 107 |
Lincoln Elementary School for The Arts | 11.9% | 53 |
Joshua Butler Elementary School | 11.6% | 39 |
Patrick F. Taylor Science & Technology Academy | 11.4% | 95 |
Airline Park Academy for Advanced Studies | 11.4% | 47 |
Ruppel Academie Francaise | 10.9% | 24 |
Grand Isle High School | 9.5% | 8 |
Ray St. Pierre Academy for Advanced Studies | 8.9% | 30 |
Gretna No. 2 Academy for Advanced Studies | 7.1% | 25 |
Laureate Academy Charter School | 7.1% | 32 |
Metairie Academy for Advanced Studies | 6.5% | 23 |
Riverside Alternative High School | 2.9% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE