LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 48,302 students in the halls of Jefferson Parish schools, comprising 24,924 male students (51.6%) and 23,378 female pupils (48.4%).
During the previous school year, Jefferson Parish’s student body consisted of 51.4% male and 48.6% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
A. C. Alexander Elementary School | 51.8% | 48.2% | 635 |
Airline Park Academy for Advanced Studies | 48.7% | 51.3% | 413 |
Alice Birney Elementary School | 54.2% | 45.8% | 563 |
Allen Ellender School | 55.1% | 44.9% | 652 |
Athlos Academy of Jefferson Parish | 51% | 49% | 1,101 |
Bissonet Plaza Elementary School | 52.4% | 47.6% | 595 |
Bonella A. St. Ville Elementary School | 53.7% | 46.3% | 393 |
Bonnabel Magnet Academy High School | 54.1% | 45.9% | 1,262 |
Bridgedale Elementary School | 49.1% | 50.9% | 511 |
Chateau Estates Elementary School | 48.2% | 51.8% | 618 |
Congetta Trippe Janet Elementary School | 51.7% | 48.3% | 625 |
Dr. John Ochsner Discovery Health Sciences Academy | 52.7% | 47.3% | 660 |
East Jefferson High School | 52.4% | 47.6% | 1,192 |
Ella C. Pittman Elementary School | 49.4% | 50.6% | 502 |
Ella Dolhonde Elementary School | 53.6% | 46.4% | 532 |
Estelle Elementary School | 54.1% | 45.9% | 664 |
Fisher Middle/High School | 50.5% | 49.5% | 457 |
G. T. Woods Elementary School | 54.6% | 45.4% | 251 |
George Cox Elementary School | 49.6% | 50.4% | 401 |
Geraldine Boudreaux Elementary School | 53.4% | 46.6% | 590 |
Grace King High School | 54.1% | 45.9% | 1,278 |
Grand Isle High School | 42.9% | 57.1% | 84 |
Green Park Elementary School | 55.9% | 44.1% | 433 |
Greenlawn Terrace Elementary School | 49.9% | 50.1% | 505 |
Gretna Middle School | 51.2% | 48.8% | 527 |
Gretna No. 2 Academy for Advanced Studies | 46.4% | 53.6% | 351 |
Harahan Elementary School | 55% | 45% | 449 |
Harold Keller Elementary School | 51.9% | 48.1% | 613 |
Harry S. Truman Middle School | 54.7% | 45.3% | 503 |
Haynes Academy School for Advanced Studies | 47.3% | 52.7% | 873 |
Hazel Park/Hilda Knoff School | 50.7% | 49.3% | 422 |
Helen Cox High School | 51.5% | 48.5% | 814 |
Henry Ford Middle School | 49.8% | 50.2% | 643 |
J. C. Ellis Elementary School | 49.6% | 50.4% | 581 |
J. D. Meisler Middle School | 52% | 48% | 689 |
J. J. Audubon Elementary School | 52% | 48% | 608 |
Jcfa | 63.2% | 36.8% | 114 |
Jcfa-East | 49.3% | 50.7% | 134 |
Jefferson Elementary School | 51.2% | 48.8% | 619 |
Jefferson Rise Charter School | 54.4% | 45.6% | 693 |
Jefferson Virtual High School | 39.5% | 60.5% | 119 |
John Clancy/Joseph Maggiore Elementary School | 51% | 49% | 514 |
John Ehret High School | 49.9% | 50.1% | 1,402 |
John Martyn Community School | 66.7% | 33.3% | 144 |
John Q. Adams Middle School | 54.1% | 45.9% | 813 |
Joshua Butler Elementary School | 55.2% | 44.8% | 337 |
Judge Lionel R. Collins Elementary School | 54.8% | 45.2% | 303 |
Kenner Discovery Health Sciences Academy | 51% | 49% | 2,221 |
L. H. Marrero Middle School | 52.6% | 47.4% | 635 |
L. W. Higgins High School | 51.3% | 48.7% | 885 |
Laureate Academy Charter School | 50.7% | 49.3% | 452 |
Leo E. Kerner Jr. Elementary School | 48.5% | 51.5% | 390 |
Lincoln Elementary School for the Arts | 51.3% | 48.7% | 446 |
Livaudais Middle School | 49.8% | 50.2% | 552 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | 49.8% | 50.2% | 273 |
Marie B. Riviere Elementary School | 52.8% | 47.2% | 562 |
McDonogh 26/Homedale Elementary School | 51% | 49% | 347 |
Metairie Academy for Advanced Studies | 50% | 50% | 354 |
Mildred S. Harris Elementary School | 52.4% | 47.6% | 376 |
Myrtle C. Thibodeaux Elementary School | 48.4% | 51.6% | 510 |
Patrick F. Taylor Science & Technology Academy | 50.9% | 49.1% | 831 |
Paul J. Solis Elementary School | 53.8% | 46.2% | 699 |
Phoebe Hearst School | 53% | 47% | 643 |
Ralph J. Bunche Elementary School | 56.1% | 43.9% | 262 |
Ray St. Pierre Academy for Advanced Studies | 43% | 57% | 337 |
Riverdale High School | 48.3% | 51.7% | 990 |
Riverside Alternative High School | 100% | 0% | 35 |
Rudolph Matas School | 49% | 51% | 578 |
Ruppel Academie Francaise | 48.4% | 51.6% | 221 |
Shirley Johnson/Gretna Park Elementary School | 50.5% | 49.5% | 636 |
Stella Worley Middle School | 54.3% | 45.7% | 444 |
T. H. Harris Middle School | 50.6% | 49.4% | 662 |
Terrytown Elementary School | 54.8% | 45.2% | 589 |
Theodore Roosevelt Middle School | 53.7% | 46.3% | 723 |
Thomas Jefferson High School for Advanced Studies | 45.5% | 54.5% | 523 |
Walter Schneckenburger Elementary School | 52.1% | 47.9% | 328 |
Washington Montessori | 54.2% | 45.8% | 240 |
West Jefferson High School | 52.9% | 47.1% | 1,338 |
Westbank Community School | 71.2% | 28.7% | 80 |
William Hart Elementary School | 51.9% | 48.1% | 360 |
Woodland West Elementary School | 52.7% | 47.3% | 704 |
Woodmere Elementary School | 48.3% | 51.7% | 356 |
Young Audiences Charter High School | 50.2% | 49.8% | 522 |
Young Audiences Charter School | 48% | 52% | 1,016 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE