Boys made up 51.4% of the parish student body, while the other 48.6% were girls.
Data also showed that Black students made up to 35.6% of the student body, the biggest percentage in Jefferson Parish schools, followed by 34.6% of Hispanic students, 22.4% of White students and 4.5% of Asian students.
Kenner Discovery Health Sciences Academy had the highest enrolment among Jefferson Parish's schools in the 2021-22 cycle, welcoming 2,190 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Kenner Discovery Health Sciences Academy | 2,005 | 2,190 | 9.2% |
John Ehret High School | 1,651 | 1,547 | -6.3% |
West Jefferson High School | 1,308 | 1,354 | 3.5% |
Bonnabel Magnet Academy High School | 1,384 | 1,345 | -2.8% |
Grace King High School | 1,304 | 1,258 | -3.5% |
Athlos Academy of Jefferson Parish | 1,237 | 1,159 | -6.3% |
Young Audiences Charter School | 1,199 | 1,134 | -5.4% |
East Jefferson High School | 1,064 | 1,099 | 3.3% |
Riverdale High School | 1,055 | 958 | -9.2% |
L. W. Higgins High School | 1,082 | 920 | -15% |
Haynes Academy School for Advanced Studies | 862 | 851 | -1.3% |
John Q. Adams Middle School | 821 | 812 | -1.1% |
Patrick F. Taylor Science & Technology Academy | 825 | 808 | -2.1% |
Helen Cox High School | 909 | 790 | -13.1% |
Woodland West Elementary School | 816 | 759 | -7% |
Estelle Elementary School | 822 | 753 | -8.4% |
J. D. Meisler Middle School | 749 | 707 | -5.6% |
Jefferson Rise Charter School | 605 | 702 | 16% |
Theodore Roosevelt Middle School | 736 | 702 | -4.6% |
Shirley Johnson/Gretna Park Elementary School | 686 | 700 | 2% |
Paul J. Solis Elementary School | 658 | 698 | 6.1% |
T. H. Harris Middle School | 781 | 674 | -13.7% |
L. H. Marrero Middle School | 658 | 659 | 0.2% |
Jefferson Elementary School | 723 | 646 | -10.7% |
Phoebe Hearst School | 615 | 643 | 4.6% |
Harold Keller Elementary School | 664 | 636 | -4.2% |
Chateau Estates Elementary School | 647 | 627 | -3.1% |
A. C. Alexander Elementary School | 632 | 622 | -1.6% |
Allen Ellender School | 595 | 621 | 4.4% |
Congetta Trippe Janet Elementary School | 603 | 613 | 1.7% |
Geraldine Boudreaux Elementary School | 596 | 604 | 1.3% |
Henry Ford Middle School | 669 | 601 | -10.2% |
Livaudais Middle School | 655 | 596 | -9% |
Rudolph Matas School | 608 | 595 | -2.1% |
Dr. John Ochsner Discovery Health Sciences Academy | 387 | 590 | 52.5% |
J. J. Audubon Elementary School | 581 | 580 | -0.2% |
Bissonet Plaza Elementary School | 560 | 574 | 2.5% |
Terrytown Elementary School | 543 | 573 | 5.5% |
J. C. Ellis Elementary School | 570 | 570 | 0% |
Gretna Middle School | 540 | 549 | 1.7% |
Marie B. Riviere Elementary School | 562 | 545 | -3% |
John Clancy/Joseph Maggiore Elementary School | 533 | 540 | 1.3% |
Bridgedale Elementary School | 522 | 533 | 2.1% |
Alice Birney Elementary School | 544 | 530 | -2.6% |
Thomas Jefferson High School for Advanced Studies | 600 | 530 | -11.7% |
Stella Worley Middle School | 574 | 525 | -8.5% |
Ella Dolhonde Elementary School | 467 | 519 | 11.1% |
Harry S. Truman Middle School | 652 | 513 | -21.3% |
Greenlawn Terrace Elementary School | 507 | 500 | -1.4% |
Myrtle C. Thibodeaux Elementary School | 529 | 483 | -8.7% |
Ella C. Pittman Elementary School | 501 | 481 | -4% |
Fisher Middle/High School | 512 | 471 | -8% |
Harahan Elementary School | 503 | 466 | -7.4% |
Laureate Academy Charter School | 412 | 447 | 8.5% |
Green Park Elementary School | 451 | 435 | -3.5% |
Hazel Park/Hilda Knoff School | 467 | 427 | -8.6% |
Bonella A. St. Ville Elementary School | 414 | 413 | -0.2% |
Leo E. Kerner Jr. Elementary School | 453 | 413 | -8.8% |
Lincoln Elementary School for the Arts | 438 | 413 | -5.7% |
Young Audiences Charter High School | 223 | 412 | 84.8% |
Airline Park Academy for Advanced Studies | 397 | 407 | 2.5% |
Woodmere Elementary School | 354 | 400 | 13% |
Mildred S. Harris Elementary School | 388 | 370 | -4.6% |
Joshua Butler Elementary School | 361 | 353 | -2.2% |
Metairie Academy for Advanced Studies | 375 | 352 | -6.1% |
George Cox Elementary School | 393 | 348 | -11.5% |
William Hart Elementary School | 301 | 344 | 14.3% |
Gretna No. 2 Academy for Advanced Studies | 360 | 342 | -5% |
Walter Schneckenburger Elementary School | 381 | 336 | -11.8% |
Ray St. Pierre Academy for Advanced Studies | 367 | 335 | -8.7% |
McDonogh 26/Homedale Elementary School | 353 | 312 | -11.6% |
Judge Lionel R. Collins Elementary School | 333 | 303 | -9% |
Lucille Cherbonnier/Norbert Rillieux Elementary School | 344 | 283 | -17.7% |
G. T. Woods Elementary School | 313 | 281 | -10.2% |
Ralph J. Bunche Elementary School | 286 | 250 | -12.6% |
Washington Montessori | 249 | 231 | -7.2% |
Ruppel Academie Francaise | 158 | 192 | 21.5% |
Jcfa-East | 183 | 142 | -22.4% |
John Martyn Community School | 74 | 114 | 54.1% |
Jcfa | 123 | 75 | -39% |
Grand Isle High School | 125 | 62 | -50.4% |
Westbank Community School | 32 | 53 | 65.6% |
Riverside Alternative High School | 43 | 34 | -20.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE