Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Jefferson Parish welcomed 48,391 students during the 2023-24 school year. Among them, multiracial students comprised 2.4% of the student body to be the third least represented ethnicity in the parish.
Among the 77 schools within the parish, Kenner Discovery Health Sciences Academy recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 83 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Jefferson Virtual High School | 6.2% | 7 | 112 |
Fisher Middle/High School | 5.9% | 27 | 459 |
Westbank Community School | 5.5% | 4 | 73 |
Dr. John Ochsner Discovery Health Sciences Academy | 5.4% | 40 | 740 |
Judge Lionel R. Collins Elementary School | 5.1% | 20 | 392 |
Haynes Academy School for Advanced Studies | 4.9% | 43 | 869 |
Thomas Jefferson High School for Advanced Studies | 4.9% | 26 | 526 |
Grand Isle High School | 4.5% | 4 | 88 |
Jcfa-East | 3.8% | 5 | 131 |
Patrick F. Taylor Science & Technology Academy | 3.7% | 32 | 865 |
Kenner Discovery Health Sciences Academy | 3.7% | 83 | 2,238 |
Ray St. Pierre Academy for Advanced Studies | 3.6% | 13 | 357 |
Airline Park Academy for Advanced Studies | 3.6% | 15 | 416 |
Allen Ellender School | 3.6% | 26 | 731 |
Riverdale High School | 3.5% | 43 | 1,241 |
Harahan Elementary School | 3.4% | 14 | 414 |
Riverside Alternative High School | 3.4% | 1 | 29 |
Ruppel Academie Francaise | 3.3% | 10 | 303 |
Congetta Trippe Janet Elementary School | 3.2% | 27 | 852 |
L. W. Higgins High School | 3% | 32 | 1,073 |
Rudolph Matas School | 3% | 18 | 600 |
McDonogh 26/Homedale Elementary School | 3% | 11 | 365 |
John Ehret High School | 3% | 55 | 1,822 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | 3% | 16 | 531 |
Myrtle C. Thibodeaux Elementary School | 2.9% | 14 | 476 |
Henry Ford Middle School | 2.8% | 20 | 722 |
Ella Dolhonde Elementary School | 2.7% | 15 | 556 |
Laureate Academy Charter School | 2.6% | 13 | 504 |
Estelle Elementary School | 2.6% | 16 | 619 |
Gretna No. 2 Academy for Advanced Studies | 2.5% | 9 | 363 |
A. C. Alexander Elementary School | 2.5% | 14 | 552 |
Athlos Academy of Jefferson Parish | 2.5% | 27 | 1,070 |
Young Audiences Charter High School | 2.5% | 14 | 569 |
Harry S. Truman Middle School | 2.4% | 18 | 755 |
Bridgedale Elementary School | 2.4% | 12 | 507 |
Chateau Estates Elementary School | 2.4% | 15 | 621 |
Ella C. Pittman Elementary School | 2.3% | 11 | 469 |
Jcfa | 2.2% | 2 | 90 |
West Jefferson High School | 2.2% | 33 | 1,513 |
East Jefferson High School | 2.2% | 29 | 1,317 |
Stella Worley Middle School | 2.2% | 7 | 315 |
Green Park Elementary School | 2.2% | 10 | 456 |
J. C. Ellis Elementary School | 2.1% | 12 | 578 |
L. H. Marrero Middle School | 1.9% | 13 | 695 |
Metairie Academy for Advanced Studies | 1.9% | 7 | 361 |
Shirley Johnson/Gretna Park Elementary School | 1.9% | 13 | 689 |
William Hart Elementary School | 1.8% | 6 | 335 |
Hazel Park/Hilda Knoff School | 1.8% | 7 | 400 |
G. T. Woods Elementary School | 1.8% | 6 | 332 |
Woodmere Elementary School | 1.8% | 12 | 663 |
George Cox Elementary School | 1.7% | 7 | 410 |
Leo E. Kerner Jr. Elementary School | 1.6% | 6 | 381 |
Bonnabel Magnet Academy High School | 1.6% | 36 | 2,272 |
Theodore Roosevelt Middle School | 1.6% | 10 | 615 |
Livaudais Middle School | 1.5% | 12 | 813 |
John Q. Adams Middle School | 1.5% | 11 | 721 |
Young Audiences Charter School | 1.5% | 16 | 1,042 |
Walter Schneckenburger Elementary School | 1.5% | 5 | 334 |
Ralph J. Bunche Elementary School | 1.5% | 7 | 479 |
Phoebe Hearst School | 1.4% | 8 | 591 |
Harold Keller Elementary School | 1.4% | 8 | 559 |
J. D. Meisler Middle School | 1.4% | 10 | 703 |
Bissonet Plaza Elementary School | 1.4% | 9 | 633 |
Jefferson Rise Charter School | 1.4% | 10 | 722 |
Paul J. Solis Elementary School | 1.4% | 10 | 721 |
Jefferson Elementary School | 1.3% | 8 | 624 |
Lincoln Elementary School for The Arts | 1.3% | 6 | 453 |
Marie B. Riviere Elementary School | 1.3% | 7 | 553 |
Woodland West Elementary School | 1.3% | 9 | 704 |
Greenlawn Terrace Elementary School | 1.3% | 7 | 529 |
Geraldine Boudreaux Elementary School | 1.2% | 8 | 672 |
Alice Birney Elementary School | 1.2% | 7 | 574 |
John Clancy/Joseph Maggiore Elementary School | 1.1% | 6 | 537 |
T. H. Harris Middle School | 1% | 6 | 611 |
J. J. Audubon Elementary School | 0.9% | 5 | 588 |
John Martyn Community School | 0.6% | 1 | 178 |
Terrytown Elementary School | 0.6% | 4 | 618 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE