Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Jefferson Parish welcomed 48,391 students during the 2023-24 school year. Among them, Hispanic students comprised 38.3% of the student body to be the most represented ethnicity in the parish.
Among the 77 schools within the parish, Bonnabel Magnet Academy High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 1,454 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Terrytown Elementary School | 76.9% | 475 | 618 |
Marie B. Riviere Elementary School | 72.3% | 400 | 553 |
Greenlawn Terrace Elementary School | 69.9% | 370 | 529 |
John Q. Adams Middle School | 69.2% | 499 | 721 |
Green Park Elementary School | 69.1% | 315 | 456 |
A. C. Alexander Elementary School | 68.5% | 378 | 552 |
J. D. Meisler Middle School | 67.3% | 473 | 703 |
Alice Birney Elementary School | 67.1% | 385 | 574 |
Phoebe Hearst School | 66.8% | 395 | 591 |
John Clancy/Joseph Maggiore Elementary School | 65.2% | 350 | 537 |
William Hart Elementary School | 64.8% | 217 | 335 |
Bonnabel Magnet Academy High School | 64% | 1,454 | 2,272 |
Bridgedale Elementary School | 63.5% | 322 | 507 |
Harold Keller Elementary School | 63.1% | 353 | 559 |
Theodore Roosevelt Middle School | 62.9% | 387 | 615 |
J. J. Audubon Elementary School | 61.6% | 362 | 588 |
Bissonet Plaza Elementary School | 59.2% | 375 | 633 |
Livaudais Middle School | 57.1% | 464 | 813 |
Geraldine Boudreaux Elementary School | 56.2% | 378 | 672 |
T. H. Harris Middle School | 56.1% | 343 | 611 |
G. T. Woods Elementary School | 56% | 186 | 332 |
Chateau Estates Elementary School | 55.2% | 343 | 621 |
Shirley Johnson/Gretna Park Elementary School | 55% | 379 | 689 |
East Jefferson High School | 54.5% | 718 | 1,317 |
George Cox Elementary School | 50.7% | 208 | 410 |
McDonogh 26/Homedale Elementary School | 48.8% | 178 | 365 |
West Jefferson High School | 45.9% | 694 | 1,513 |
Ralph J. Bunche Elementary School | 44.7% | 214 | 479 |
Ella Dolhonde Elementary School | 44.2% | 246 | 556 |
J. C. Ellis Elementary School | 43.3% | 250 | 578 |
Walter Schneckenburger Elementary School | 43.1% | 144 | 334 |
Rudolph Matas School | 41.8% | 251 | 600 |
Jefferson Elementary School | 38.9% | 243 | 624 |
Riverdale High School | 38.6% | 479 | 1,241 |
Henry Ford Middle School | 37.4% | 270 | 722 |
Kenner Discovery Health Sciences Academy | 37.2% | 833 | 2,238 |
L. H. Marrero Middle School | 35.1% | 244 | 695 |
Jcfa-East | 34.4% | 45 | 131 |
Woodmere Elementary School | 30.5% | 202 | 663 |
Jcfa | 30% | 27 | 90 |
Athlos Academy of Jefferson Parish | 27.4% | 293 | 1,070 |
Hazel Park/Hilda Knoff School | 26.8% | 107 | 400 |
Dr. John Ochsner Discovery Health Sciences Academy | 25.5% | 189 | 740 |
Stella Worley Middle School | 24.4% | 77 | 315 |
Allen Ellender School | 23.9% | 175 | 731 |
Estelle Elementary School | 23.7% | 147 | 619 |
L. W. Higgins High School | 21.4% | 230 | 1,073 |
John Ehret High School | 20.5% | 374 | 1,822 |
Judge Lionel R. Collins Elementary School | 20.2% | 79 | 392 |
Thomas Jefferson High School for Advanced Studies | 19.4% | 102 | 526 |
Harahan Elementary School | 18.8% | 78 | 414 |
Harry S. Truman Middle School | 18.7% | 141 | 755 |
Young Audiences Charter School | 18.3% | 191 | 1,042 |
Ella C. Pittman Elementary School | 18.1% | 85 | 469 |
Woodland West Elementary School | 17.8% | 125 | 704 |
Paul J. Solis Elementary School | 17.3% | 125 | 721 |
Grand Isle High School | 17% | 15 | 88 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | 16.4% | 87 | 531 |
Young Audiences Charter High School | 16.3% | 93 | 569 |
Jefferson Virtual High School | 16.1% | 18 | 112 |
Myrtle C. Thibodeaux Elementary School | 15.8% | 75 | 476 |
Fisher Middle/High School | 15.5% | 71 | 459 |
Jefferson Rise Charter School | 14.8% | 107 | 722 |
Congetta Trippe Janet Elementary School | 14.6% | 124 | 852 |
Haynes Academy School for Advanced Studies | 13.1% | 114 | 869 |
Patrick F. Taylor Science & Technology Academy | 13.1% | 113 | 865 |
John Martyn Community School | 12.4% | 22 | 178 |
Leo E. Kerner Jr. Elementary School | 11.8% | 45 | 381 |
Ruppel Academie Francaise | 11.6% | 35 | 303 |
Airline Park Academy for Advanced Studies | 11.5% | 48 | 416 |
Westbank Community School | 11% | 8 | 73 |
Lincoln Elementary School for The Arts | 10.6% | 48 | 453 |
Laureate Academy Charter School | 8.7% | 44 | 504 |
Metairie Academy for Advanced Studies | 7.5% | 27 | 361 |
Ray St. Pierre Academy for Advanced Studies | 7.3% | 26 | 357 |
Riverside Alternative High School | 6.9% | 2 | 29 |
Gretna No. 2 Academy for Advanced Studies | 6.6% | 24 | 363 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE