LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Jefferson Parish welcomed 48,302 students during the 2022-23 school year. Among them, multiracial students comprised 2.4% of the student body to be the third least represented ethnicity in the parish.
Among the 84 schools in Jefferson Parish, Kenner Discovery Health Sciences Academy recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 88 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Fisher Middle/High School | 6.8% | 31 |
Dr. John Ochsner Discovery Health Sciences Academy | 6.1% | 40 |
Lucille Cherbonnier/Norbert Rillieux Elementary School | 5.5% | 15 |
Haynes Academy School for Advanced Studies | 5.2% | 45 |
Jefferson Virtual High School | 5% | 6 |
Thomas Jefferson High School for Advanced Studies | 4.8% | 25 |
Kenner Discovery Health Sciences Academy | 4% | 89 |
Patrick F. Taylor Science & Technology Academy | 3.9% | 32 |
Airline Park Academy for Advanced Studies | 3.9% | 16 |
Riverdale High School | 3.8% | 38 |
Congetta Trippe Janet Elementary School | 3.5% | 22 |
Harahan Elementary School | 3.3% | 15 |
Joshua Butler Elementary School | 3.3% | 11 |
Judge Lionel R. Collins Elementary School | 3.3% | 10 |
Rudolph Matas School | 3.1% | 18 |
John Ehret High School | 3.1% | 43 |
Allen Ellender School | 3.1% | 20 |
Jcfa-East | 3% | 4 |
Ella C. Pittman Elementary School | 3% | 15 |
Ray St. Pierre Academy for Advanced Studies | 3% | 10 |
Henry Ford Middle School | 3% | 19 |
Riverside Alternative High School | 2.9% | 1 |
Stella Worley Middle School | 2.9% | 13 |
Young Audiences Charter High School | 2.9% | 15 |
Laureate Academy Charter School | 2.9% | 13 |
Metairie Academy for Advanced Studies | 2.8% | 10 |
John Martyn Community School | 2.8% | 4 |
Chateau Estates Elementary School | 2.6% | 16 |
Harry S. Truman Middle School | 2.6% | 13 |
Gretna No. 2 Academy for Advanced Studies | 2.6% | 9 |
L. H. Marrero Middle School | 2.5% | 16 |
Westbank Community School | 2.5% | 2 |
Myrtle C. Thibodeaux Elementary School | 2.5% | 13 |
L. W. Higgins High School | 2.5% | 22 |
Athlos Academy of Jefferson Parish | 2.4% | 26 |
Hazel Park/Hilda Knoff School | 2.4% | 10 |
Grand Isle High School | 2.4% | 2 |
Ella Dolhonde Elementary School | 2.3% | 12 |
Bonella A. St. Ville Elementary School | 2.3% | 9 |
Ruppel Academie Francaise | 2.3% | 5 |
Greenlawn Terrace Elementary School | 2.2% | 11 |
Walter Schneckenburger Elementary School | 2.1% | 7 |
Helen Cox High School | 2.1% | 17 |
Harold Keller Elementary School | 2% | 12 |
John Q. Adams Middle School | 2% | 16 |
A. C. Alexander Elementary School | 2% | 13 |
G. T. Woods Elementary School | 2% | 5 |
Bridgedale Elementary School | 2% | 10 |
George Cox Elementary School | 2% | 8 |
Estelle Elementary School | 2% | 13 |
Shirley Johnson/Gretna Park Elementary School | 1.9% | 12 |
West Jefferson High School | 1.9% | 25 |
J. C. Ellis Elementary School | 1.9% | 11 |
Ralph J. Bunche Elementary School | 1.9% | 5 |
Young Audiences Charter School | 1.9% | 19 |
Alice Birney Elementary School | 1.8% | 10 |
East Jefferson High School | 1.8% | 21 |
John Clancy/Joseph Maggiore Elementary School | 1.8% | 9 |
Jcfa | 1.8% | 2 |
Bissonet Plaza Elementary School | 1.7% | 10 |
Bonnabel Magnet Academy High School | 1.7% | 21 |
William Hart Elementary School | 1.7% | 6 |
Phoebe Hearst School | 1.7% | 11 |
Jefferson Elementary School | 1.6% | 10 |
Livaudais Middle School | 1.6% | 9 |
J. D. Meisler Middle School | 1.6% | 11 |
Marie B. Riviere Elementary School | 1.6% | 9 |
Mildred S. Harris Elementary School | 1.6% | 6 |
Gretna Middle School | 1.5% | 8 |
J. J. Audubon Elementary School | 1.5% | 9 |
T. H. Harris Middle School | 1.5% | 10 |
McDonogh 26/Homedale Elementary School | 1.4% | 5 |
Woodmere Elementary School | 1.4% | 5 |
Woodland West Elementary School | 1.4% | 10 |
Grace King High School | 1.3% | 17 |
Leo E. Kerner Jr. Elementary School | 1.3% | 5 |
Green Park Elementary School | 1.2% | 5 |
Lincoln Elementary School for The Arts | 1.1% | 5 |
Theodore Roosevelt Middle School | 1% | 7 |
Geraldine Boudreaux Elementary School | 1% | 6 |
Paul J. Solis Elementary School | 0.9% | 6 |
Terrytown Elementary School | 0.8% | 5 |
Jefferson Rise Charter School | 0.7% | 5 |
Washington Montessori | 0.4% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE