There were 3,639 sixth grade students enrolled in Jefferson Parish schools in the 2023-24 school year, 1.4% more than the previous year, according to the Louisiana Department of Education.
Livaudais Middle School welcomed the most sixth grade students in the parish.
Within Jefferson Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, Jefferson Parish ranked second highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Livaudais Middle School | 282 | 34.7% | 813 |
| L. H. Marrero Middle School | 244 | 35.1% | 695 |
| John Q. Adams Middle School | 230 | 31.9% | 721 |
| J. D. Meisler Middle School | 218 | 31% | 703 |
| T. H. Harris Middle School | 201 | 32.9% | 611 |
| Kenner Discovery Health Sciences Academy | 156 | 7% | 2,238 |
| Young Audiences Charter School | 150 | 14.4% | 1,042 |
| Athlos Academy of Jefferson Parish | 131 | 12.2% | 1,070 |
| Patrick F. Taylor Science & Technology Academy | 125 | 14.5% | 865 |
| Haynes Academy School for Advanced Studies | 125 | 14.4% | 869 |
| Jefferson Rise Charter School | 111 | 15.4% | 722 |
| Harry S. Truman Middle School | 100 | 13.2% | 755 |
| Henry Ford Middle School | 93 | 12.9% | 722 |
| Congetta Trippe Janet Elementary School | 87 | 10.2% | 852 |
| Allen Ellender School | 85 | 11.6% | 731 |
| J. J. Audubon Elementary School | 79 | 13.4% | 588 |
| Dr. John Ochsner Discovery Health Sciences Academy | 79 | 10.7% | 740 |
| Stella Worley Middle School | 76 | 24.1% | 315 |
| Rudolph Matas School | 74 | 12.3% | 600 |
| Woodland West Elementary School | 69 | 9.8% | 704 |
| Bissonet Plaza Elementary School | 64 | 10.1% | 633 |
| Theodore Roosevelt Middle School | 59 | 9.6% | 615 |
| Chateau Estates Elementary School | 58 | 9.3% | 621 |
| Lincoln Elementary School for The Arts | 58 | 12.8% | 453 |
| J. C. Ellis Elementary School | 58 | 10% | 578 |
| Fisher Middle/High School | 57 | 12.4% | 459 |
| Ella Dolhonde Elementary School | 57 | 10.3% | 556 |
| Jefferson Elementary School | 55 | 8.8% | 624 |
| Laureate Academy Charter School | 55 | 10.9% | 504 |
| A. C. Alexander Elementary School | 54 | 9.8% | 552 |
| Lucille Cherbonnier/Norbert Rillieux Elementary School | 53 | 10% | 531 |
| Estelle Elementary School | 52 | 8.4% | 619 |
| Harahan Elementary School | 47 | 11.4% | 414 |
| Woodmere Elementary School | 37 | 5.6% | 663 |
| Hazel Park/Hilda Knoff School | 36 | 9% | 400 |
| G. T. Woods Elementary School | 34 | 10.2% | 332 |
| Geraldine Boudreaux Elementary School | 24 | 3.6% | 672 |
| Thomas Jefferson High School for Advanced Studies | 23 | 4.4% | 526 |
| Ruppel Academie Francaise | 23 | 7.6% | 303 |
| Westbank Community School | 14 | 19.2% | 73 |
| Grand Isle High School | 6 | 6.8% | 88 |



