There were 3,454 seventh grade students enrolled in Jefferson Parish schools in the 2023-24 school year, 2.6% less than the previous year, according to the Louisiana Department of Education.
Livaudais Middle School welcomed the most seventh grade students in the parish.
Within Jefferson Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, Jefferson Parish ranked second highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Livaudais Middle School | 246 | 30.3% | 813 |
| J. D. Meisler Middle School | 242 | 34.4% | 703 |
| John Q. Adams Middle School | 241 | 33.4% | 721 |
| L. H. Marrero Middle School | 199 | 28.6% | 695 |
| T. H. Harris Middle School | 189 | 30.9% | 611 |
| Kenner Discovery Health Sciences Academy | 156 | 7% | 2,238 |
| Young Audiences Charter School | 154 | 14.8% | 1,042 |
| Athlos Academy of Jefferson Parish | 130 | 12.1% | 1,070 |
| Patrick F. Taylor Science & Technology Academy | 124 | 14.3% | 865 |
| Haynes Academy School for Advanced Studies | 124 | 14.3% | 869 |
| Jefferson Rise Charter School | 110 | 15.2% | 722 |
| Stella Worley Middle School | 103 | 32.7% | 315 |
| Dr. John Ochsner Discovery Health Sciences Academy | 78 | 10.5% | 740 |
| Woodland West Elementary School | 75 | 10.7% | 704 |
| Theodore Roosevelt Middle School | 72 | 11.7% | 615 |
| Congetta Trippe Janet Elementary School | 69 | 8.1% | 852 |
| Allen Ellender School | 68 | 9.3% | 731 |
| Fisher Middle/High School | 67 | 14.6% | 459 |
| Thomas Jefferson High School for Advanced Studies | 65 | 12.4% | 526 |
| Jefferson Elementary School | 64 | 10.3% | 624 |
| Estelle Elementary School | 64 | 10.3% | 619 |
| J. C. Ellis Elementary School | 61 | 10.6% | 578 |
| Ella Dolhonde Elementary School | 59 | 10.6% | 556 |
| A. C. Alexander Elementary School | 59 | 10.7% | 552 |
| J. J. Audubon Elementary School | 56 | 9.5% | 588 |
| Laureate Academy Charter School | 55 | 10.9% | 504 |
| Bissonet Plaza Elementary School | 54 | 8.5% | 633 |
| Harry S. Truman Middle School | 54 | 7.2% | 755 |
| Chateau Estates Elementary School | 50 | 8.1% | 621 |
| Henry Ford Middle School | 48 | 6.6% | 722 |
| Lincoln Elementary School for The Arts | 48 | 10.6% | 453 |
| Rudolph Matas School | 46 | 7.7% | 600 |
| Lucille Cherbonnier/Norbert Rillieux Elementary School | 42 | 7.9% | 531 |
| Harahan Elementary School | 38 | 9.2% | 414 |
| G. T. Woods Elementary School | 31 | 9.3% | 332 |
| Woodmere Elementary School | 29 | 4.4% | 663 |
| Hazel Park/Hilda Knoff School | 28 | 7% | 400 |
| Ruppel Academie Francaise | 24 | 7.9% | 303 |
| Westbank Community School | 16 | 21.9% | 73 |
| Geraldine Boudreaux Elementary School | 10 | 1.5% | 672 |
| Grand Isle High School | 5 | 5.7% | 88 |
| Riverside Alternative High School | 1 | 3.4% | 29 |



