USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for women in Jefferson Parish in 2021 was 41 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 5,284. Meanwhile, in the 65 and over group, there were 33,386 men and 42,493 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Jefferson Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 13,659 | 13,744 | 13,669 | -0.6% | 0.5% |
Under 5 | Male | 14,489 | 14,506 | 14,553 | -0.1% | -0.3% |
5 to 9 | Female | 13,316 | 13,272 | 13,090 | 0.3% | 1.4% |
5 to 9 | Male | 14,172 | 13,500 | 13,282 | 5% | 1.6% |
10 to 14 | Female | 13,138 | 12,537 | 12,710 | 4.8% | -1.4% |
10 to 14 | Male | 13,429 | 13,265 | 13,300 | 1.2% | -0.3% |
15 to 17 | Female | 7,765 | 7,634 | 7,524 | 1.7% | 1.5% |
15 to 17 | Male | 7,981 | 7,610 | 7,772 | 4.9% | -2.1% |
18 and 19 | Female | 4,036 | 3,949 | 4,082 | 2.2% | -3.3% |
18 and 19 | Male | 4,523 | 4,366 | 4,276 | 3.6% | 2.1% |
20 | Female | 2,487 | 2,356 | 2,363 | 5.6% | -0.3% |
20 | Male | 2,124 | 2,090 | 2,320 | 1.6% | -9.9% |
21 | Female | 1,893 | 2,157 | 2,208 | -12.2% | -2.3% |
21 | Male | 2,052 | 2,272 | 2,448 | -9.7% | -7.2% |
22 to 24 | Female | 7,628 | 7,716 | 7,779 | -1.1% | -0.8% |
22 to 24 | Male | 7,696 | 7,831 | 7,950 | -1.7% | -1.5% |
25 to 29 | Female | 15,730 | 16,183 | 16,425 | -2.8% | -1.5% |
25 to 29 | Male | 14,583 | 15,253 | 15,523 | -4.4% | -1.7% |
30 to 34 | Female | 16,056 | 15,874 | 15,841 | 1.1% | 0.2% |
30 to 34 | Male | 15,358 | 15,407 | 15,570 | -0.3% | -1% |
35 to 39 | Female | 15,208 | 15,038 | 14,339 | 1.1% | 4.9% |
35 to 39 | Male | 14,193 | 13,923 | 13,654 | 1.9% | 2% |
40 to 44 | Female | 13,053 | 12,506 | 12,959 | 4.4% | -3.5% |
40 to 44 | Male | 13,593 | 12,986 | 13,088 | 4.7% | -0.8% |
45 to 49 | Female | 13,119 | 13,166 | 13,378 | -0.4% | -1.6% |
45 to 49 | Male | 12,784 | 12,643 | 12,906 | 1.1% | -2% |
50 to 54 | Female | 14,380 | 14,677 | 15,153 | -2% | -3.1% |
50 to 54 | Male | 13,683 | 13,585 | 14,039 | 0.7% | -3.2% |
55 to 59 | Female | 15,895 | 15,731 | 15,906 | 1% | -1.1% |
55 to 59 | Male | 14,624 | 14,262 | 15,003 | 2.5% | -4.9% |
60 and 61 | Female | 7,027 | 6,599 | 6,525 | 6.5% | 1.1% |
60 and 61 | Male | 5,748 | 5,732 | 5,719 | 0.3% | 0.2% |
62 to 64 | Female | 8,917 | 9,262 | 9,092 | -3.7% | 1.9% |
62 to 64 | Male | 9,184 | 8,757 | 8,071 | 4.9% | 8.5% |
65 and 66 | Female | 4,662 | 4,916 | 5,732 | -5.2% | -14.2% |
65 and 66 | Male | 5,397 | 4,646 | 4,781 | 16.2% | -2.8% |
67 to 69 | Female | 8,785 | 9,251 | 8,041 | -5% | 15% |
67 to 69 | Male | 6,156 | 6,098 | 6,618 | 1% | -7.9% |
70 to 74 | Female | 11,117 | 9,657 | 9,325 | 15.1% | 3.6% |
70 to 74 | Male | 9,848 | 9,531 | 8,175 | 3.3% | 16.6% |
75 to 79 | Female | 7,085 | 7,232 | 6,959 | -2% | 3.9% |
75 to 79 | Male | 5,683 | 5,992 | 5,467 | -5.2% | 9.6% |
80 to 84 | Female | 5,059 | 4,821 | 5,367 | 4.9% | -10.2% |
80 to 84 | Male | 3,269 | 3,536 | 3,276 | -7.6% | 7.9% |
85 and over | Female | 5,785 | 6,321 | 5,693 | -8.5% | 11% |
85 and over | Male | 3,033 | 2,513 | 2,899 | 20.7% | -13.3% |
Source: US Census Bureau