USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
Data showed the average age for women in Plaquemines Parish in 2021 was 37 years, lower than the national average of 40 for women.
According to census data, despite women being more prevalent in Plaquemines Parish during 2021, men aged 18 and over outnumbered women in the same age group by 100. Meanwhile, in the 65 and over group, there were 1,470 men and 1,718 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Plaquemines Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 816 | 847 | 833 | -3.7% | 1.7% |
Under 5 | Male | 576 | 684 | 754 | -15.8% | -9.3% |
5 to 9 | Female | 1,061 | 977 | 851 | 8.6% | 14.8% |
5 to 9 | Male | 678 | 614 | 767 | 10.4% | -19.9% |
10 to 14 | Female | 735 | 776 | 722 | -5.3% | 7.5% |
10 to 14 | Male | 1,271 | 1,211 | 1,194 | 5% | 1.4% |
15 to 17 | Female | 480 | 492 | 429 | -2.4% | 14.7% |
15 to 17 | Male | 495 | 439 | 547 | 12.8% | -19.7% |
18 and 19 | Female | 218 | 265 | 296 | -17.7% | -10.5% |
18 and 19 | Male | 349 | 376 | 322 | -7.2% | 16.8% |
20 | Female | 45 | 53 | 123 | -15.1% | -56.9% |
20 | Male | 247 | 196 | 261 | 26% | -24.9% |
21 | Female | 29 | 40 | 164 | -27.5% | -75.6% |
21 | Male | 316 | 299 | 196 | 5.7% | 52.6% |
22 to 24 | Female | 544 | 369 | 304 | 47.4% | 21.4% |
22 to 24 | Male | 309 | 227 | 247 | 36.1% | -8.1% |
25 to 29 | Female | 718 | 746 | 823 | -3.8% | -9.4% |
25 to 29 | Male | 687 | 790 | 759 | -13% | 4.1% |
30 to 34 | Female | 992 | 1,024 | 728 | -3.1% | 40.7% |
30 to 34 | Male | 719 | 763 | 796 | -5.8% | -4.1% |
35 to 39 | Female | 772 | 698 | 785 | 10.6% | -11.1% |
35 to 39 | Male | 782 | 748 | 720 | 4.5% | 3.9% |
40 to 44 | Female | 730 | 757 | 736 | -3.6% | 2.9% |
40 to 44 | Male | 539 | 535 | 659 | 0.7% | -18.8% |
45 to 49 | Female | 872 | 925 | 989 | -5.7% | -6.5% |
45 to 49 | Male | 772 | 841 | 766 | -8.2% | 9.8% |
50 to 54 | Female | 705 | 734 | 713 | -4% | 2.9% |
50 to 54 | Male | 944 | 853 | 985 | 10.7% | -13.4% |
55 to 59 | Female | 772 | 779 | 672 | -0.9% | 15.9% |
55 to 59 | Male | 660 | 732 | 709 | -9.8% | 3.2% |
60 and 61 | Female | 256 | 273 | 307 | -6.2% | -11.1% |
60 and 61 | Male | 351 | 237 | 316 | 48.1% | -25% |
62 to 64 | Female | 415 | 462 | 433 | -10.2% | 6.7% |
62 to 64 | Male | 493 | 404 | 390 | 22% | 3.6% |
65 and 66 | Female | 353 | 284 | 223 | 24.3% | 27.4% |
65 and 66 | Male | 243 | 311 | 317 | -21.9% | -1.9% |
67 to 69 | Female | 333 | 345 | 363 | -3.5% | -5% |
67 to 69 | Male | 345 | 316 | 232 | 9.2% | 36.2% |
70 to 74 | Female | 304 | 346 | 386 | -12.1% | -10.4% |
70 to 74 | Male | 446 | 374 | 315 | 19.3% | 18.7% |
75 to 79 | Female | 293 | 184 | 253 | 59.2% | -27.3% |
75 to 79 | Male | 280 | 260 | 287 | 7.7% | -9.4% |
80 to 84 | Female | 196 | 155 | 183 | 26.5% | -15.3% |
80 to 84 | Male | 76 | 102 | 150 | -25.5% | -32% |
85 and over | Female | 239 | 398 | 278 | -39.9% | 43.2% |
85 and over | Male | 80 | 64 | 55 | 25% | 16.4% |
Source: US Census Bureau