The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
River Ridge, Louisiana's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 634 | 4.8 |
5 to 9 years old | 780 | 5.8 |
10 to 14 years old | 636 | 4.8 |
15 to 19 years old | 683 | 5.1 |
20 to 24 years old | 554 | 4.2 |
25 to 34 years old | 1,328 | 10 |
35 to 44 years old | 1,574 | 11.8 |
45 to 54 years old | 1,530 | 11.5 |
55 to 64 years old | 2,584 | 19.4 |
65 to 74 years old | 1,748 | 13.1 |
75 to 84 years old | 842 | 6.3 |
85 and older years old | 444 | 3.3 |
Source: US Census Bureau