The campaign committee of Republican Party candidate Stephen Joseph Scalise, Scalise for Congress, refunded $10 to Ronnie Crews on June 21, according to the Federal Election Commission (FEC).
FEC data shows the refunded expenditure was for: “Contribution refund to an individual, partnership or limited liability company.”
Scalise for Congress has refunded $110,110 total since Jan. 1.
The following table lists the 10 largest refunds the committee made in June.
| Date | Donor | Amount |
|---|---|---|
| June 8 | John Chaves | $750 |
| June 11 | Alexis Ruhl | $750 |
| June 1 | Tammela Di Leo | $500 |
| June 2 | John Black | $500 |
| June 6 | Charles Gillian | $500 |
| June 7 | David Natysin | $500 |
| June 23 | Robert Murray | $500 |
| June 6 | Charles Patchen | $460 |
| June 9 | Lynne Archer | $400 |
| June 18 | Andrew Amighi | $300 |



