There were 3,888 first grade students enrolled in Jefferson Parish schools in the 2023-24 school year, 4.9% less than the previous year, according to the Louisiana Department of Education.
Kenner Discovery Health Sciences Academy welcomed the most first grade students in the parish.
Within Jefferson Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, Jefferson Parish ranked second highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Kenner Discovery Health Sciences Academy | 156 | 7% | 2,238 |
| Paul J. Solis Elementary School | 120 | 16.6% | 721 |
| Congetta Trippe Janet Elementary School | 117 | 13.7% | 852 |
| Phoebe Hearst School | 116 | 19.6% | 591 |
| Athlos Academy of Jefferson Parish | 105 | 9.8% | 1,070 |
| Marie B. Riviere Elementary School | 104 | 18.8% | 553 |
| Shirley Johnson/Gretna Park Elementary School | 101 | 14.7% | 689 |
| Terrytown Elementary School | 98 | 15.9% | 618 |
| Greenlawn Terrace Elementary School | 97 | 18.3% | 529 |
| Alice Birney Elementary School | 95 | 16.6% | 574 |
| John Clancy/Joseph Maggiore Elementary School | 93 | 17.3% | 537 |
| Henry Ford Middle School | 92 | 12.7% | 722 |
| Harold Keller Elementary School | 91 | 16.3% | 559 |
| Geraldine Boudreaux Elementary School | 89 | 13.2% | 672 |
| Woodmere Elementary School | 86 | 13% | 663 |
| Allen Ellender School | 82 | 11.2% | 731 |
| Theodore Roosevelt Middle School | 82 | 13.3% | 615 |
| Myrtle C. Thibodeaux Elementary School | 80 | 16.8% | 476 |
| Estelle Elementary School | 79 | 12.8% | 619 |
| Young Audiences Charter School | 79 | 7.6% | 1,042 |
| Dr. John Ochsner Discovery Health Sciences Academy | 78 | 10.5% | 740 |
| Bridgedale Elementary School | 77 | 15.2% | 507 |
| Rudolph Matas School | 74 | 12.3% | 600 |
| Ralph J. Bunche Elementary School | 74 | 15.4% | 479 |
| Jefferson Elementary School | 74 | 11.9% | 624 |
| J. C. Ellis Elementary School | 73 | 12.6% | 578 |
| Woodland West Elementary School | 72 | 10.2% | 704 |
| George Cox Elementary School | 71 | 17.3% | 410 |
| Green Park Elementary School | 70 | 15.4% | 456 |
| Judge Lionel R. Collins Elementary School | 69 | 17.6% | 392 |
| Bissonet Plaza Elementary School | 68 | 10.7% | 633 |
| Harry S. Truman Middle School | 66 | 8.7% | 755 |
| Airline Park Academy for Advanced Studies | 63 | 15.1% | 416 |
| Lucille Cherbonnier/Norbert Rillieux Elementary School | 62 | 11.7% | 531 |
| J. J. Audubon Elementary School | 60 | 10.2% | 588 |
| Laureate Academy Charter School | 60 | 11.9% | 504 |
| Ella C. Pittman Elementary School | 60 | 12.8% | 469 |
| Chateau Estates Elementary School | 58 | 9.3% | 621 |
| Ella Dolhonde Elementary School | 58 | 10.4% | 556 |
| McDonogh 26/Homedale Elementary School | 58 | 15.9% | 365 |
| A. C. Alexander Elementary School | 55 | 10% | 552 |
| Lincoln Elementary School for The Arts | 54 | 11.9% | 453 |
| Gretna No. 2 Academy for Advanced Studies | 52 | 14.3% | 363 |
| Metairie Academy for Advanced Studies | 51 | 14.1% | 361 |
| Hazel Park/Hilda Knoff School | 51 | 12.8% | 400 |
| William Hart Elementary School | 51 | 15.2% | 335 |
| Walter Schneckenburger Elementary School | 48 | 14.4% | 334 |
| Harahan Elementary School | 47 | 11.4% | 414 |
| G. T. Woods Elementary School | 47 | 14.2% | 332 |
| Leo E. Kerner Jr. Elementary School | 43 | 11.3% | 381 |
| Ray St. Pierre Academy for Advanced Studies | 41 | 11.5% | 357 |
| Ruppel Academie Francaise | 34 | 11.2% | 303 |
| Grand Isle High School | 7 | 8% | 88 |



