There were 3,515 eighth grade students enrolled in Jefferson Parish schools in the 2023-24 school year, 4.4% less than the previous year, according to the Louisiana Department of Education.
Livaudais Middle School welcomed the most eighth grade students in the parish.
Within Jefferson Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, Jefferson Parish ranked second highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Livaudais Middle School | 285 | 35.1% | 813 |
| L. H. Marrero Middle School | 252 | 36.3% | 695 |
| John Q. Adams Middle School | 250 | 34.7% | 721 |
| J. D. Meisler Middle School | 243 | 34.6% | 703 |
| T. H. Harris Middle School | 221 | 36.2% | 611 |
| Young Audiences Charter School | 162 | 15.5% | 1,042 |
| Kenner Discovery Health Sciences Academy | 156 | 7% | 2,238 |
| Stella Worley Middle School | 136 | 43.2% | 315 |
| Jefferson Rise Charter School | 127 | 17.6% | 722 |
| Haynes Academy School for Advanced Studies | 125 | 14.4% | 869 |
| Patrick F. Taylor Science & Technology Academy | 124 | 14.3% | 865 |
| Athlos Academy of Jefferson Parish | 108 | 10.1% | 1,070 |
| Dr. John Ochsner Discovery Health Sciences Academy | 78 | 10.5% | 740 |
| Ella Dolhonde Elementary School | 72 | 12.9% | 556 |
| Woodland West Elementary School | 72 | 10.2% | 704 |
| Jefferson Elementary School | 71 | 11.4% | 624 |
| J. J. Audubon Elementary School | 70 | 11.9% | 588 |
| Thomas Jefferson High School for Advanced Studies | 68 | 12.9% | 526 |
| Bissonet Plaza Elementary School | 65 | 10.3% | 633 |
| Allen Ellender School | 63 | 8.6% | 731 |
| Estelle Elementary School | 59 | 9.5% | 619 |
| Harry S. Truman Middle School | 56 | 7.4% | 755 |
| A. C. Alexander Elementary School | 55 | 10% | 552 |
| Lucille Cherbonnier/Norbert Rillieux Elementary School | 51 | 9.6% | 531 |
| Fisher Middle/High School | 48 | 10.5% | 459 |
| Laureate Academy Charter School | 47 | 9.3% | 504 |
| Rudolph Matas School | 42 | 7% | 600 |
| Theodore Roosevelt Middle School | 41 | 6.7% | 615 |
| Congetta Trippe Janet Elementary School | 41 | 4.8% | 852 |
| Lincoln Elementary School for The Arts | 39 | 8.6% | 453 |
| J. C. Ellis Elementary School | 39 | 6.7% | 578 |
| Henry Ford Middle School | 37 | 5.1% | 722 |
| Harahan Elementary School | 35 | 8.5% | 414 |
| Woodmere Elementary School | 33 | 5% | 663 |
| G. T. Woods Elementary School | 32 | 9.6% | 332 |
| Hazel Park/Hilda Knoff School | 32 | 8% | 400 |
| Chateau Estates Elementary School | 31 | 5% | 621 |
| Westbank Community School | 26 | 35.6% | 73 |
| Geraldine Boudreaux Elementary School | 12 | 1.8% | 672 |
| Grand Isle High School | 7 | 8% | 88 |
| Riverside Alternative High School | 3 | 10.3% | 29 |
| John Martyn Community School | 1 | 0.6% | 178 |



