In 2024, 42 of the 44 H-1B petitions submitted by employers based in the Westbank Louisiana News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 95.5%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Louisiana across all industries submitted 1,083 petitions during the same period, with an approval rate of 98.3%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Westbank Louisiana News publication area during 2024, filing a total of 16 petitions (36.4% of all submissions) and receiving 15 approvals, resulting in an approval rate of 93.8%. The Manufacturing industry followed, with 13 petitions (29.5% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Intralox, LLC with 12 petitions and all of them approved, Crescent Bank and Jefferson Parish Schools with three petitions each, and US Forensic, LLC, Techkuber, LLC and Fernandes Maritime Consultants, LLC with two petitions each.
Compared to 2023, Louisiana saw a 12.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 16 | 36.4% | 93.8% | 6.3% |
| 2 | Manufacturing | 13 | 29.5% | 100% | 0% |
| 3 | Transportation and Warehousing | 5 | 11.4% | 100% | 0% |
| 4 | Finance and Insurance | 4 | 9.1% | 75% | 25% |
| 5 | Educational Services | 3 | 6.8% | 100% | 0% |
| 6 | Arts, Entertainment, and Recreation | 1 | 2.3% | 100% | 0% |
| 6 | Health Care and Social Assistance | 1 | 2.3% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Intralox, LLC | Manufacturing | 12 | 100% | 0% |
| Crescent Bank | Finance and Insurance | 3 | 100% | 0% |
| Jefferson Parish Schools | Educational Services | 3 | 100% | 0% |
| US Forensic, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Techkuber, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Fernandes Maritime Consultants, LLC | Transportation and Warehousing | 2 | 100% | 0% |
| Zlight Technology, LLC | Manufacturing | 1 | 100% | 0% |
| VGP, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rodco Worldwide, Inc. | Finance and Insurance | 1 | 0% | 100% |
| River Oaks, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Newship, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Navivan Corporation | Transportation and Warehousing | 1 | 100% | 0% |
| Maritech Commercial, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Leaaf Environmental, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Kofax, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| HST Business Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| GZY Sports Group | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Focus-Vq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| FMC International, LLC | 1 | 100% | 0% | |
| Export US Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Engineering and Inspection Service | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| ECM Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| E-Claim Com, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dynamic Health It, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Digicomm Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Clement Control Systems | Professional, Scientific, and Technical Services | 1 | 100% | 0% |


