Frederick Becker donated $10 to Stephen Joseph Scalise during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Stephen Joseph Scalise’s campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Diane Hendricks | $266,300 |
| 2 | Terry Stephens | $100,000 |
| 2 | August A. Busch III | $100,000 |
| 4 | Thomas L. Corr | $50,000 |
| 4 | Kurt Degueyter | $50,000 |
| 4 | Brad Lager | $50,000 |
| 7 | James Grosfeld | $47,300 |
| 8 | David Johnson | $35,050 |
| 9 | Jerry M. Jung | $30,000 |
| 9 | Brian Henneberry | $30,000 |
| 11 | William Goldring | $25,000 |
| 11 | Thomas Michael Stanberry | $25,000 |
| 11 | Richard A. Lipsey | $25,000 |
| 11 | Joseph C. Canizaro | $25,000 |
| 11 | John Dane III | $25,000 |
| 11 | Brenda G. Lewis | $25,000 |
| 11 | Alan I. Franco | $25,000 |
| 18 | William Randy James | $12,500 |
| 18 | George Nicholas Beckwith III | $12,500 |
| 20 | Robert Fettig | $10,000 |
| 20 | Rob Collins | $10,000 |
| 20 | Larry Franklin | $10,000 |
| 20 | John Silseth | $10,000 |
| 20 | Daniel Miremont | $10,000 |
| 25 | Charles H. Schilling II | $5,800 |
| 25 | Andrew Robertson | $5,800 |
| 27 | Trevor Kolego | $5,000 |
| 27 | Matt Mcginley | $5,000 |
| 27 | Lane L. Grigsby | $5,000 |
| 27 | Jay W. Faison | $5,000 |
| 27 | Chancellor Carlisle | $5,000 |
| 27 | Bobbi Grigsby | $5,000 |
| 27 | Annie Melancon | $5,000 |
| 27 | Amy Jensen Cunniffe | $5,000 |
| 35 | Anthony Alford | $3,270 |
| 36 | Richard Gonsoulin | $2,900 |
| 36 | Paul Barcelona | $2,900 |
| 36 | Noah R. Broussard Jr. | $2,900 |
| 36 | Mitchell J. Marmande | $2,900 |
| 36 | Joseph C. Picciola | $2,900 |
| 36 | John Dowd | $2,900 |
| 36 | Grady Gaubert | $2,900 |
| 36 | Fred R. Hoyt | $2,900 |
| 36 | Casey B. Hoyt | $2,900 |
| 45 | Whitaker Askew | $2,500 |
| 45 | Oswaldo J. Palomo | $2,500 |
| 45 | Michael James Ference | $2,500 |
| 45 | John D. Scofield | $2,500 |
| 45 | Earl P. King Jr. | $2,500 |
| 45 | Christopher M. Giblin | $2,500 |
| 45 | Chris C. Cox | $2,500 |
| 52 | Thomas Mullikin | $2,000 |
| 52 | John Bobango | $2,000 |
| 52 | David Hankins | $2,000 |
| 55 | Michael Moncla | $1,500 |
| 56 | April N. Boudreaux | $1,479 |
| 57 | Michael Sport | $1,450 |
| 57 | Lorrie Metzler-Szabo | $1,450 |
| 57 | Barry J. Boudreaux | $1,450 |
| 60 | Thomas J. Boudreaux | $1,421 |
| 61 | Daniel J. Gans | $1,250 |
| 61 | Courtney Back | $1,250 |
| 61 | Charles P. Burnell | $1,250 |
| 64 | Cory H. Kief | $1,015 |
| 65 | William P. Mills III | $1,000 |
| 65 | Tim Power | $1,000 |
| 65 | Terry Calongne | $1,000 |
| 65 | Tammela Di Leo | $1,000 |
| 65 | Stephen C. Smith | $1,000 |
| 65 | Robert Murray | $1,000 |
| 65 | Ralph P. Hellmann | $1,000 |
| 65 | Martin Delgado | $1,000 |
| 65 | Kyle Nevins | $1,000 |
| 65 | Justin R. Murphy | $1,000 |
| 65 | John D. Stevens | $1,000 |
| 65 | John Black | $1,000 |
| 65 | James J. Buquet III | $1,000 |
| 65 | James B. Dagnon | $1,000 |
| 65 | H.J. Alford | $1,000 |
| 65 | David W. Hobbs | $1,000 |
| 65 | David Natysin | $1,000 |
| 65 | Charles Gillian | $1,000 |
| 65 | Carroll J. Domangue Jr. | $1,000 |
| 65 | Brad Barker | $1,000 |
| 85 | Joseph R. Mcmahon III | $725 |
| 85 | Jack Bryant | $725 |
| 85 | Frank Levy | $725 |
| 88 | Charles Bakaly | $700 |
| 89 | Justin Bourgeois | $680 |
| 90 | Tina L. Duplantis | $500 |
| 90 | Michael Bergeron | $500 |
| 90 | Megan Hauck | $500 |
| 90 | Kathleen Fowler | $500 |
| 90 | Jason Bergeron | $500 |
| 90 | Henry Lawrence Haydel II | $500 |
| 90 | George Rey | $500 |
| 90 | Dianne Myers | $500 |
| 90 | Craig J. Landry | $500 |
| 90 | Charles Michael Callais | $500 |
| 90 | Carleton Casey | $500 |



