Freddy Nolan donated $1,000 to John Neely Kennedy during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to John Neely Kennedy’s campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Lynne Archer | $10,025 |
| 2 | Olga M. Faison | $8,700 |
| 3 | Jay Winters Faison | $5,900 |
| 4 | Sonya Tate | $5,820 |
| 5 | Patrick Rayes | $5,805 |
| 6 | Vernon Hill | $5,800 |
| 6 | Thomas Smith | $5,800 |
| 6 | Richard N. Weeks | $5,800 |
| 6 | Leo A. Vecellio Jr. | $5,800 |
| 6 | Jay Pryor | $5,800 |
| 6 | Gerrett Copeland | $5,800 |
| 6 | Frank J. Hevrdejs | $5,800 |
| 6 | Cornelius Dupre | $5,800 |
| 6 | Bruce Kovner | $5,800 |
| 6 | Bonnie Diecidue | $5,800 |
| 6 | Alice P. Ryan | $5,800 |
| 17 | Marc Goldman | $5,600 |
| 18 | Shirley Hill | $5,200 |
| 19 | Sharron Lewis | $5,000 |
| 19 | Kay Harrigan Woods | $5,000 |
| 19 | James Ravannack | $5,000 |
| 19 | Brian W. Baker | $5,000 |
| 23 | Nancy Taft | $3,399 |
| 24 | William Okeeffe | $3,150 |
| 25 | Keith Myers | $3,100 |
| 25 | Ginger Myers | $3,100 |
| 27 | Angela Williams | $3,010 |
| 28 | Andrew Yeates | $3,000 |
| 29 | Mitchell J. Chailland | $2,950 |
| 30 | Troy Estopinal | $2,905 |
| 30 | Maria Coiscou | $2,905 |
| 32 | William Henry Shane Jr. | $2,900 |
| 32 | William H | $2,900 |
| 32 | Troy J. Duhon | $2,900 |
| 32 | Todd P. Trosclair Sr. | $2,900 |
| 32 | Timothy Bonura | $2,900 |
| 32 | Suzanne Revelle | $2,900 |
| 32 | Sidney W. Lassen | $2,900 |
| 32 | Sherry Cheramie | $2,900 |
| 32 | Scott H. Cooper | $2,900 |
| 32 | Sandra M. Junius | $2,900 |
| 32 | Rudolph B. Lattimore | $2,900 |
| 32 | Roger A. Elswick | $2,900 |
| 32 | Robert W. Merrick | $2,900 |
| 32 | Robert G. Hubbard | $2,900 |
| 32 | Robert A. Neilson | $2,900 |
| 32 | Randall W. Womack | $2,900 |
| 32 | Paul J. Masinter | $2,900 |
| 32 | Nicki Candies | $2,900 |
| 32 | Michael Hammer | $2,900 |
| 32 | Michael D. Mcguire | $2,900 |
| 32 | Merritt H. Lane III | $2,900 |
| 32 | Marc Vezina | $2,900 |
| 32 | Joseph M. Murphy | $2,900 |
| 32 | Jonathan N. Kernion Jr. | $2,900 |
| 32 | Jon G. Massey | $2,900 |
| 32 | John W. Rowe | $2,900 |
| 32 | John K. Castle | $2,900 |
| 32 | John Dane III | $2,900 |
| 32 | John Colbert | $2,900 |
| 32 | John Catsimatidis | $2,900 |
| 32 | John Carrere | $2,900 |
| 32 | Jeffrey B. Goldring | $2,900 |
| 32 | Jeanie R. Bondy | $2,900 |
| 32 | Jeane Twiner | $2,900 |
| 32 | Jay M. Cashman | $2,900 |
| 32 | James Tisch | $2,900 |
| 32 | Jacque P. Kuchta | $2,900 |
| 32 | Jack Rettig | $2,900 |
| 32 | Greg Gachassin | $2,900 |
| 32 | Gerald J. Daigle Jr. | $2,900 |
| 32 | Gary J. Elkins | $2,900 |
| 32 | Gary Blossman | $2,900 |
| 32 | Frank M. Maselli | $2,900 |
| 32 | Frank B. Stewart Jr. | $2,900 |
| 32 | Eric Clow | $2,900 |
| 32 | Donna D. Flower | $2,900 |
| 32 | Donald Bohn Jr. | $2,900 |
| 32 | David B. Vitter | $2,900 |
| 32 | Daniel O. Conwill IV | $2,900 |
| 32 | Constance C. Barkley | $2,900 |
| 32 | Clark Smith | $2,900 |
| 32 | Britton H. Sanderford Jr. | $2,900 |
| 32 | Brian Gibbs | $2,900 |
| 32 | Brandon Thibodeaux | $2,900 |
| 32 | Brandon Matherne | $2,900 |
| 32 | Brad A. Adams | $2,900 |
| 32 | Bobby Savoie | $2,900 |
| 32 | Bill T. Dutra | $2,900 |
| 32 | Andrew Intrater | $2,900 |
| 32 | Amanda Massey | $2,900 |
| 92 | Dana Agnew | $2,800 |
| 93 | Shannon Davis | $2,700 |
| 93 | Rebecca Jaeger | $2,700 |
| 93 | Ninette Eastman | $2,700 |
| 93 | Melinda Haeuser | $2,700 |
| 93 | Lisa M. Fouquet | $2,700 |
| 93 | Linda P. Pappalardo | $2,700 |
| 93 | Laura Todd | $2,700 |
| 93 | Greer Monteleone | $2,700 |



