In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $1,800,000 in grants for economic development projects in Plaquemines Parish, Louisiana.
The only grant in the parish—$1,800,000—was awarded to Plaquemines Parish Government.
The following table shows how much the EDA invested in projects across all Louisiana parishes in 2023.
| Rank | Parish | Total |
|---|---|---|
| 1 | Orleans Parish | $2,000,000 |
| 2 | Caddo Parish | $1,993,604 |
| 2 | Bossier Parish | $1,993,604 |
| 4 | Plaquemines Parish | $1,800,000 |
| 5 | Avoyelles Parish | $1,600,000 |
| 6 | East Baton Rouge Parish | $730,000 |
| 7 | East Carroll Parish | $630,000 |
| 8 | Lafayette Parish | $130,000 |



