There were 3,606 fifth grade students enrolled in Jefferson Parish schools in the 2023-24 school year, 0.3% less than the previous year, according to the Louisiana Department of Education.
Kenner Discovery Health Sciences Academy welcomed the most fifth grade students in the parish.
Within Jefferson Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, Jefferson Parish ranked second highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Kenner Discovery Health Sciences Academy | 156 | 7% | 2,238 |
| Athlos Academy of Jefferson Parish | 129 | 12.1% | 1,070 |
| Young Audiences Charter School | 108 | 10.4% | 1,042 |
| Paul J. Solis Elementary School | 100 | 13.9% | 721 |
| Shirley Johnson/Gretna Park Elementary School | 99 | 14.4% | 689 |
| Geraldine Boudreaux Elementary School | 97 | 14.4% | 672 |
| Congetta Trippe Janet Elementary School | 95 | 11.2% | 852 |
| Bridgedale Elementary School | 89 | 17.6% | 507 |
| Marie B. Riviere Elementary School | 89 | 16.1% | 553 |
| Allen Ellender School | 88 | 12% | 731 |
| Harry S. Truman Middle School | 85 | 11.3% | 755 |
| Leo E. Kerner Jr. Elementary School | 80 | 21% | 381 |
| Henry Ford Middle School | 78 | 10.8% | 722 |
| Terrytown Elementary School | 78 | 12.6% | 618 |
| John Clancy/Joseph Maggiore Elementary School | 77 | 14.3% | 537 |
| Chateau Estates Elementary School | 76 | 12.2% | 621 |
| Dr. John Ochsner Discovery Health Sciences Academy | 76 | 10.3% | 740 |
| Harold Keller Elementary School | 76 | 13.6% | 559 |
| Woodmere Elementary School | 75 | 11.3% | 663 |
| Myrtle C. Thibodeaux Elementary School | 74 | 15.5% | 476 |
| Alice Birney Elementary School | 70 | 12.2% | 574 |
| Phoebe Hearst School | 69 | 11.7% | 591 |
| Ella C. Pittman Elementary School | 69 | 14.7% | 469 |
| Woodland West Elementary School | 66 | 9.4% | 704 |
| Theodore Roosevelt Middle School | 66 | 10.7% | 615 |
| Metairie Academy for Advanced Studies | 66 | 18.3% | 361 |
| Airline Park Academy for Advanced Studies | 66 | 15.9% | 416 |
| Bissonet Plaza Elementary School | 64 | 10.1% | 633 |
| J. J. Audubon Elementary School | 64 | 10.9% | 588 |
| Ray St. Pierre Academy for Advanced Studies | 62 | 17.4% | 357 |
| Jefferson Elementary School | 62 | 9.9% | 624 |
| Ella Dolhonde Elementary School | 58 | 10.4% | 556 |
| William Hart Elementary School | 58 | 17.3% | 335 |
| George Cox Elementary School | 58 | 14.1% | 410 |
| Gretna No. 2 Academy for Advanced Studies | 57 | 15.7% | 363 |
| Greenlawn Terrace Elementary School | 57 | 10.8% | 529 |
| Laureate Academy Charter School | 57 | 11.3% | 504 |
| Rudolph Matas School | 55 | 9.2% | 600 |
| A. C. Alexander Elementary School | 54 | 9.8% | 552 |
| Green Park Elementary School | 53 | 11.6% | 456 |
| Ralph J. Bunche Elementary School | 52 | 10.9% | 479 |
| Lincoln Elementary School for The Arts | 52 | 11.5% | 453 |
| J. C. Ellis Elementary School | 52 | 9% | 578 |
| Estelle Elementary School | 49 | 7.9% | 619 |
| McDonogh 26/Homedale Elementary School | 48 | 13.2% | 365 |
| Lucille Cherbonnier/Norbert Rillieux Elementary School | 48 | 9% | 531 |
| Judge Lionel R. Collins Elementary School | 47 | 12% | 392 |
| Walter Schneckenburger Elementary School | 46 | 13.8% | 334 |
| Hazel Park/Hilda Knoff School | 42 | 10.5% | 400 |
| Harahan Elementary School | 41 | 9.9% | 414 |
| G. T. Woods Elementary School | 31 | 9.3% | 332 |
| Ruppel Academie Francaise | 29 | 9.6% | 303 |
| Westbank Community School | 10 | 13.7% | 73 |
| Grand Isle High School | 3 | 3.4% | 88 |



