There were 3,953 second grade students enrolled in Jefferson Parish schools in the 2023-24 school year, 2.8% more than the previous year, according to the Louisiana Department of Education.
Kenner Discovery Health Sciences Academy welcomed the most second grade students in the parish.
Within Jefferson Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, Jefferson Parish ranked second highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Kenner Discovery Health Sciences Academy | 156 | 7% | 2,238 |
| Shirley Johnson/Gretna Park Elementary School | 120 | 17.4% | 689 |
| Athlos Academy of Jefferson Parish | 118 | 11% | 1,070 |
| Paul J. Solis Elementary School | 115 | 16% | 721 |
| Phoebe Hearst School | 102 | 17.3% | 591 |
| Alice Birney Elementary School | 101 | 17.6% | 574 |
| Congetta Trippe Janet Elementary School | 100 | 11.7% | 852 |
| Geraldine Boudreaux Elementary School | 99 | 14.7% | 672 |
| Harry S. Truman Middle School | 97 | 12.8% | 755 |
| Henry Ford Middle School | 96 | 13.3% | 722 |
| Harold Keller Elementary School | 96 | 17.2% | 559 |
| Young Audiences Charter School | 95 | 9.1% | 1,042 |
| Terrytown Elementary School | 94 | 15.2% | 618 |
| Woodmere Elementary School | 90 | 13.6% | 663 |
| Chateau Estates Elementary School | 86 | 13.8% | 621 |
| Greenlawn Terrace Elementary School | 86 | 16.3% | 529 |
| John Clancy/Joseph Maggiore Elementary School | 86 | 16% | 537 |
| Myrtle C. Thibodeaux Elementary School | 86 | 18.1% | 476 |
| Bridgedale Elementary School | 85 | 16.8% | 507 |
| Ralph J. Bunche Elementary School | 83 | 17.3% | 479 |
| Rudolph Matas School | 79 | 13.2% | 600 |
| Dr. John Ochsner Discovery Health Sciences Academy | 78 | 10.5% | 740 |
| Airline Park Academy for Advanced Studies | 78 | 18.8% | 416 |
| Allen Ellender School | 77 | 10.5% | 731 |
| Woodland West Elementary School | 76 | 10.8% | 704 |
| Marie B. Riviere Elementary School | 75 | 13.6% | 553 |
| J. C. Ellis Elementary School | 75 | 13% | 578 |
| Theodore Roosevelt Middle School | 73 | 11.9% | 615 |
| Estelle Elementary School | 72 | 11.6% | 619 |
| Jefferson Elementary School | 71 | 11.4% | 624 |
| Green Park Elementary School | 69 | 15.1% | 456 |
| George Cox Elementary School | 67 | 16.3% | 410 |
| Bissonet Plaza Elementary School | 66 | 10.4% | 633 |
| William Hart Elementary School | 66 | 19.7% | 335 |
| Ella C. Pittman Elementary School | 64 | 13.6% | 469 |
| A. C. Alexander Elementary School | 62 | 11.2% | 552 |
| J. J. Audubon Elementary School | 62 | 10.5% | 588 |
| Walter Schneckenburger Elementary School | 60 | 18% | 334 |
| Judge Lionel R. Collins Elementary School | 59 | 15.1% | 392 |
| Laureate Academy Charter School | 59 | 11.7% | 504 |
| Lucille Cherbonnier/Norbert Rillieux Elementary School | 58 | 10.9% | 531 |
| Ella Dolhonde Elementary School | 55 | 9.9% | 556 |
| Leo E. Kerner Jr. Elementary School | 54 | 14.2% | 381 |
| Gretna No. 2 Academy for Advanced Studies | 52 | 14.3% | 363 |
| Ray St. Pierre Academy for Advanced Studies | 52 | 14.6% | 357 |
| McDonogh 26/Homedale Elementary School | 51 | 14% | 365 |
| Metairie Academy for Advanced Studies | 51 | 14.1% | 361 |
| Ruppel Academie Francaise | 44 | 14.5% | 303 |
| Harahan Elementary School | 42 | 10.1% | 414 |
| Lincoln Elementary School for The Arts | 41 | 9.1% | 453 |
| G. T. Woods Elementary School | 36 | 10.8% | 332 |
| Hazel Park/Hilda Knoff School | 32 | 8% | 400 |
| Grand Isle High School | 6 | 6.8% | 88 |



